Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#10
Teal Bunbury
- Team: New England
- Height: 1.88 m6-2
- Weight: 84 kg185 lbs
- Birth Date: 02/27/1990
- Position: Forward
- Birthplace: Hamilton, Canada
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2010 | Sporting KC | 26 | 1441 | 5 | 2 | 0 | 41 | 23 | 56.1 | 3 | 0 | 23 | 22 | 1 | 15 |
2011 | Sporting KC | 29 | 1744 | 9 | 3 | 0 | 65 | 22 | 33.8 | 2 | 1 | 36 | 17 | 15 | 21 |
2012 | Sporting KC | 22 | 1247 | 5 | 1 | 0 | 50 | 16 | 32.0 | 2 | 0 | 23 | 15 | 17 | 9 |
2013 | Sporting KC | 12 | 214 | 0 | 1 | 0 | 9 | 2 | 22.2 | 1 | 0 | 5 | 5 | 2 | 3 |
2014 | New England | 31 | 2446 | 4 | 6 | 0 | 53 | 28 | 52.8 | 5 | 0 | 48 | 27 | 27 | 8 |
2015 | New England | 30 | 1787 | 4 | 5 | 0 | 26 | 10 | 38.5 | 6 | 0 | 50 | 37 | 31 | 2 |
2016 | New England | 27 | 1666 | 2 | 2 | 0 | 49 | 9 | 18.4 | 5 | 0 | 47 | 29 | 27 | 11 |
2017 | New England | 28 | 1277 | 7 | 1 | 0 | 45 | 21 | 46.7 | 1 | 0 | 21 | 22 | 18 | 3 |
2018 | New England | 32 | 2567 | 11 | 4 | 1 | 68 | 33 | 48.5 | 5 | 0 | 39 | 30 | 15 | 13 |
2019 | New England | 32 | 2192 | 6 | 2 | 0 | 61 | 21 | 34.4 | 2 | 0 | 35 | 32 | 20 | 12 |
Totals | 269 | 16581 | 53 | 27 | 1 | 467 | 185 | 39.6 | 32 | 1 | 327 | 236 | 173 | 97 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
3/2/2019 | FC Dallas | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 4 | 1 | 1 |
3/9/2019 | Columbus | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 2 |
3/17/2019 | Toronto FC | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 4 | 2 |
3/24/2019 | FC Cincinnati | 66 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 |
3/30/2019 | Minnesota | 78 | 0 | 1 | 0 | 4 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
4/6/2019 | Columbus | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 6 |
4/13/2019 | Atlanta | 34 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/20/2019 | New York | 60 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 |
4/24/2019 | Montreal | 59 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 3 | 0 |
4/27/2019 | Sporting KC | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
5/4/2019 | Philadelphia | 15 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
5/8/2019 | Chicago | 45 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
5/11/2019 | San Jose | 85 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 4 | 1 | 1 |
5/18/2019 | Montreal | 89 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 1 | 0 |
5/25/2019 | D.C. | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 0 | 3 | 0 |
6/2/2019 | Los Angeles | 90 | 1 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 1 | 1 | 0 |
6/26/2019 | Philadelphia | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 2 | 1 |
6/29/2019 | Houston | 33 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 1 | 1 |
7/4/2019 | Colorado | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 | 0 |
7/12/2019 | D.C. | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 1 |
7/17/2019 | Vancouver | 90 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 0 | 0 |
7/21/2019 | FC Cincinnati | 90 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 2 | 1 | 1 |
7/27/2019 | Orlando City SC | 73 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 1 | 0 |
8/3/2019 | Los Angeles FC | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 |
8/10/2019 | Seattle | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 |
8/17/2019 | New York | 72 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
8/24/2019 | Chicago | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/14/2019 | Orlando City SC | 5 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9/21/2019 | Real Salt Lake | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 3 | 1 | 0 |
9/25/2019 | Portland | 21 | 0 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 |
9/29/2019 | New York City FC | 90 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 1 | 0 |
10/6/2019 | Atlanta | 81 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 2 | 1 | 1 |
10/19/2019 | Atlanta | 80 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 1 | 0 |
Totals | 2272 | 6 | 2 | 0 | 65 | 23 | 35.4 | 2 | 0 | 36 | 33 | 20 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |