Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#29
Mo Adams
- Team: Atlanta
- Height: 1.73 m5-8
- Weight: 73 kg160 lbs
- Birth Date: 09/23/1996
- Position: Midfielder
- Birthplace: Nottingham, England
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2018 | Chicago | 15 | 908 | 0 | 0 | 0 | 0 | 0 | - | 3 | 1 | 21 | 4 | 1 | 0 |
2019 | Chicago | 10 | 484 | 0 | 0 | 0 | 1 | 0 | 0.0 | 4 | 0 | 12 | 8 | 1 | 0 |
2019 | Atlanta | 4 | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 3 | 0 | 1 | 0 |
Totals | 29 | 1482 | 1 | 0 | 0 | 3 | 2 | 66.7 | 8 | 1 | 36 | 12 | 3 | 0 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
3/30/2019 | New York | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 | 0 |
4/6/2019 | Toronto FC | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
4/12/2019 | Vancouver | 66 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 |
4/20/2019 | Colorado | 28 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
4/24/2019 | New York City FC | 61 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 0 | 0 |
5/4/2019 | Los Angeles FC | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
5/8/2019 | New England | 29 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
5/11/2019 | Minnesota | 33 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 |
5/18/2019 | San Jose | 35 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
6/22/2019 | Real Salt Lake | 45 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 0 |
7/17/2019 | Houston | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
7/26/2019 | Los Angeles FC | 45 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 1 |
9/21/2019 | San Jose | 11 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
9/25/2019 | New York City FC | 21 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 0 |
10/19/2019 | New England | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/24/2019 | Philadelphia | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 582 | 1 | 0 | 0 | 3 | 2 | 66.7 | 5 | 0 | 15 | 8 | 2 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |