Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#14
Mark-Anthony Kaye
- Team: Los Angeles FC
- Height: 1.85 m6-1
- Weight: 77 kg170 lbs
- Birth Date: 12/02/1994
- Position: Midfielder
- Birthplace: Toronto, Canada
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2018 | Los Angeles FC | 20 | 1582 | 2 | 5 | 0 | 30 | 10 | 33.3 | 3 | 0 | 26 | 13 | 11 | 2 |
2019 | Los Angeles FC | 31 | 2501 | 4 | 8 | 0 | 36 | 13 | 36.1 | 7 | 0 | 49 | 45 | 16 | 3 |
2020 | Los Angeles FC | 15 | 1089 | 3 | 4 | 0 | 13 | 4 | 30.8 | 1 | 1 | 11 | 15 | 10 | 1 |
Totals | 66 | 5172 | 9 | 17 | 0 | 79 | 27 | 34.2 | 11 | 1 | 86 | 73 | 37 | 6 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
3/1/2020 | Inter Miami CF | 59 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 |
3/8/2020 | Philadelphia | 69 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
7/13/2020 | Houston | 89 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 1 | 2 |
7/18/2020 | Los Angeles | 71 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
7/23/2020 | Portland | 79 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 2 |
8/22/2020 | Los Angeles | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2 |
8/30/2020 | Seattle | 77 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 1 | 0 |
9/2/2020 | San Jose | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
9/6/2020 | Los Angeles | 53 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 |
9/13/2020 | Portland | 90 | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
9/18/2020 | Seattle | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 1 | 1 |
9/23/2020 | Vancouver | 56 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 0 |
9/27/2020 | San Jose | 84 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
10/4/2020 | Real Salt Lake | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 |
11/8/2020 | Portland | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/24/2020 | Seattle | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 1 | 0 |
Totals | 1179 | 3 | 4 | 0 | 14 | 4 | 28.6 | 1 | 1 | 14 | 16 | 10 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |