Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#19
Lass Bangoura
- Team: Vancouver
- Height: 1.73 m5-8
- Weight: 68 kg150 lbs
- Birth Date: 03/30/1992
- Position: Midfielder
- Birthplace: Conakry, Guinea
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | Vancouver | 17 | 634 | 1 | 1 | 0 | 11 | 4 | 36.4 | 1 | 0 | 12 | 8 | 14 | 3 |
Totals | 17 | 634 | 1 | 1 | 0 | 11 | 4 | 36.4 | 1 | 0 | 12 | 8 | 14 | 3 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
3/2/2019 | Minnesota | 69 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 |
3/9/2019 | Real Salt Lake | 29 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 2 |
3/16/2019 | Houston | 45 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 |
3/30/2019 | Seattle | 61 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 1 |
4/5/2019 | Los Angeles | 59 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 1 | 0 |
4/12/2019 | Chicago | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/17/2019 | Los Angeles FC | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
4/20/2019 | Orlando City SC | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
4/27/2019 | Philadelphia | 11 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
5/3/2019 | Colorado | 89 | 0 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 2 | 0 |
5/10/2019 | Portland | 76 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
5/15/2019 | Atlanta | 64 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 1 |
7/17/2019 | New England | 28 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7/20/2019 | San Jose | 62 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
8/24/2019 | San Jose | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
8/28/2019 | Montreal | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/14/2019 | Houston | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
Totals | 634 | 1 | 1 | 0 | 11 | 4 | 36.4 | 1 | 0 | 12 | 8 | 14 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |