Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#16
Emerson Hyndman
- Team: Atlanta
- Height: 1.70 m5-7
- Weight: 61 kg134 lbs
- Birth Date: 04/09/1996
- Position: Midfielder
- Birthplace: Dallas, Texas
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | Atlanta | 15 | 983 | 1 | 3 | 0 | 15 | 6 | 40.0 | 1 | 0 | 9 | 4 | 6 | 2 |
Totals | 15 | 983 | 1 | 3 | 0 | 15 | 6 | 40.0 | 1 | 0 | 9 | 4 | 6 | 2 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
7/14/2019 | Seattle | 23 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
7/17/2019 | Houston | 64 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
7/21/2019 | D.C. | 89 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 |
7/26/2019 | Los Angeles FC | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
8/3/2019 | Los Angeles | 28 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
8/11/2019 | New York City FC | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
8/18/2019 | Portland | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
8/23/2019 | Orlando City SC | 29 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8/31/2019 | Philadelphia | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 1 |
9/14/2019 | Columbus | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9/18/2019 | FC Cincinnati | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
9/21/2019 | San Jose | 90 | 1 | 0 | 0 | 4 | 3 | 75.0 | 1 | 0 | 1 | 0 | 0 |
9/25/2019 | New York City FC | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 |
9/29/2019 | Montreal | 90 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 0 |
10/6/2019 | New England | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
10/19/2019 | New England | 65 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
10/24/2019 | Philadelphia | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 1065 | 1 | 3 | 0 | 16 | 6 | 37.5 | 1 | 0 | 10 | 5 | 6 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |