Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#9
Bojan Krkić
- Team: Montreal
- Height: 1.70 m5-7
- Weight: 65 kg143 lbs
- Birth Date: 08/28/1990
- Position: Midfielder
- Birthplace: Linyola, Spain
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | Montreal | 8 | 608 | 3 | 0 | 0 | 18 | 6 | 33.3 | 0 | 0 | 2 | 13 | 7 | 1 |
2020 | Montreal | 17 | 1158 | 4 | 2 | 1 | 25 | 12 | 48.0 | 0 | 0 | 6 | 19 | 12 | 5 |
Totals | 25 | 1766 | 7 | 2 | 1 | 43 | 18 | 41.9 | 0 | 0 | 8 | 32 | 19 | 6 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
2/29/2020 | New England | 75 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7/9/2020 | New England | 57 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
7/16/2020 | Toronto FC | 22 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 1 |
7/21/2020 | D.C. | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 1 |
9/1/2020 | Toronto FC | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/16/2020 | Vancouver | 12 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
9/20/2020 | Philadelphia | 60 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
9/23/2020 | New England | 79 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 3 |
9/27/2020 | New York | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 0 |
10/3/2020 | Chicago | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 4 | 0 |
10/7/2020 | Columbus | 85 | 1 | 0 | 1 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 2 |
10/11/2020 | Philadelphia | 56 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
10/17/2020 | Inter Miami CF | 85 | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 0 |
10/24/2020 | New York City FC | 73 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 |
10/27/2020 | Nashville SC | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 1 |
11/1/2020 | Orlando City SC | 90 | 0 | 0 | 0 | 7 | 2 | 28.6 | 0 | 0 | 0 | 2 | 0 |
11/8/2020 | D.C. | 89 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 2 | 1 |
11/20/2020 | New England | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 3 | 2 |
Totals | 1248 | 4 | 2 | 1 | 28 | 13 | 46.4 | 0 | 0 | 6 | 22 | 14 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |