Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#17
Gadi Kinda
- Team: Sporting KC
- Height: 1.73 m5-8
- Weight:
- Birth Date: 03/23/1994
- Position: Midfielder
- Birthplace: Ashdod, Israel
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2020 | Sporting KC | 18 | 1394 | 6 | 4 | 0 | 35 | 11 | 31.4 | 5 | 1 | 31 | 25 | 25 | 2 |
Totals | 18 | 1394 | 6 | 4 | 0 | 35 | 11 | 31.4 | 5 | 1 | 31 | 25 | 25 | 2 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
2/29/2020 | Vancouver | 89 | 1 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 4 | 4 | 0 |
3/7/2020 | Houston | 75 | 1 | 1 | 0 | 3 | 2 | 66.7 | 1 | 0 | 1 | 2 | 0 |
7/12/2020 | Minnesota | 76 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 2 | 2 | 2 |
7/17/2020 | Colorado | 82 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 1 |
7/22/2020 | Real Salt Lake | 23 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
8/21/2020 | Minnesota | 72 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 2 | 1 |
8/25/2020 | Houston | 72 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 1 | 1 |
8/29/2020 | Colorado | 78 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 1 | 2 | 4 | 5 |
9/5/2020 | Houston | 77 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 2 | 1 |
9/13/2020 | Minnesota | 90 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
9/19/2020 | FC Dallas | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
9/23/2020 | Orlando City SC | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 3 | 1 | 4 |
10/7/2020 | Chicago | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 1 | 1 |
10/11/2020 | Nashville SC | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 |
10/14/2020 | FC Dallas | 45 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 2 | 1 | 1 |
10/17/2020 | Chicago | 85 | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 3 | 0 | 2 |
10/24/2020 | Colorado | 89 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 3 | 2 |
10/28/2020 | FC Cincinnati | 81 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 |
11/22/2020 | San Jose | 22 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 |
Totals | 1416 | 6 | 4 | 0 | 35 | 11 | 31.4 | 5 | 1 | 31 | 26 | 27 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |