Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#26
John Nelson
- Team: FC Dallas
- Height: 1.75 m5-9
- Weight: 73 kg161 lbs
- Birth Date: 07/11/1998
- Position: Defender
- Birthplace: Medina, Ohio
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | FC Dallas | 9 | 451 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 2 | 14 | 0 |
2020 | FC Dallas | 11 | 704 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 3 | 7 | 0 |
Totals | 20 | 1155 | 0 | 1 | 0 | 4 | 1 | 25.0 | 0 | 0 | 1 | 5 | 21 | 0 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/16/2020 | Nashville SC | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
8/21/2020 | Houston | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
8/29/2020 | Minnesota | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
9/2/2020 | Sporting KC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/9/2020 | Minnesota | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/19/2020 | Sporting KC | 90 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 |
9/23/2020 | Atlanta | 69 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
10/14/2020 | Sporting KC | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/28/2020 | Inter Miami CF | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/31/2020 | Houston | 46 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/4/2020 | Nashville SC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/22/2020 | Portland | 85 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 |
Totals | 789 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 4 | 9 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |