Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#7
Gustavo Bou
- Team: New England
- Height: 1.78 m5-10
- Weight: 80 kg176 lbs
- Birth Date: 02/18/1990
- Position: Forward
- Birthplace: Concordia, Argentina
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | New England | 14 | 1155 | 9 | 2 | 0 | 60 | 24 | 40.0 | 1 | 0 | 8 | 14 | 15 | 11 |
2020 | New England | 18 | 1329 | 5 | 3 | 0 | 64 | 22 | 34.4 | 0 | 0 | 8 | 16 | 38 | 23 |
Totals | 32 | 2484 | 14 | 5 | 0 | 124 | 46 | 37.1 | 1 | 0 | 16 | 30 | 53 | 34 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
2/29/2020 | Montreal | 90 | 0 | 1 | 0 | 4 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 |
3/7/2020 | Chicago | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 1 | 2 |
7/9/2020 | Montreal | 90 | 1 | 0 | 0 | 8 | 3 | 37.5 | 0 | 0 | 1 | 2 | 5 |
7/17/2020 | D.C. | 90 | 0 | 0 | 0 | 7 | 2 | 28.6 | 0 | 0 | 0 | 2 | 6 |
7/21/2020 | Toronto FC | 30 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 |
8/20/2020 | Philadelphia | 90 | 0 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 0 | 3 | 7 |
8/25/2020 | D.C. | 86 | 1 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 0 |
8/29/2020 | New York | 90 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 0 | 3 |
9/2/2020 | New York City FC | 90 | 0 | 0 | 0 | 6 | 2 | 33.3 | 0 | 0 | 0 | 0 | 1 |
9/6/2020 | Chicago | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 |
9/12/2020 | Philadelphia | 14 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
9/19/2020 | New York City FC | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 1 | 1 |
9/23/2020 | Montreal | 69 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 1 |
9/27/2020 | D.C. | 90 | 1 | 1 | 0 | 5 | 1 | 20.0 | 0 | 0 | 0 | 2 | 3 |
10/3/2020 | Nashville SC | 90 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
10/14/2020 | Montreal | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
11/1/2020 | D.C. | 45 | 0 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 1 | 0 | 1 |
11/8/2020 | Philadelphia | 77 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 |
11/20/2020 | Montreal | 90 | 1 | 1 | 0 | 8 | 1 | 12.5 | 1 | 0 | 2 | 0 | 5 |
11/24/2020 | Philadelphia | 78 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 0 | 1 | 0 |
Totals | 1497 | 6 | 4 | 0 | 76 | 24 | 31.6 | 1 | 0 | 10 | 17 | 43 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |