Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#10
Gonzalo Martínez
- Team: Atlanta
- Height: 1.73 m5-8
- Weight: 75 kg165 lbs
- Birth Date: 06/13/1993
- Position: Midfielder
- Birthplace: Guaymallen, Argentina
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | Atlanta | 32 | 2151 | 5 | 9 | 2 | 83 | 24 | 28.9 | 2 | 0 | 19 | 59 | 81 | 5 |
Totals | 32 | 2151 | 5 | 9 | 2 | 83 | 24 | 28.9 | 2 | 0 | 19 | 59 | 81 | 5 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
3/3/2019 | D.C. | 31 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 7 |
3/10/2019 | FC Cincinnati | 74 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 8 |
3/17/2019 | Philadelphia | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 2 | 3 |
4/13/2019 | New England | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
4/20/2019 | FC Dallas | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 3 |
4/27/2019 | Colorado | 71 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 4 |
5/5/2019 | Sporting KC | 71 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
5/8/2019 | Toronto FC | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 2 | 3 | 4 |
5/12/2019 | Orlando City SC | 76 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 |
5/15/2019 | Vancouver | 82 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 3 | 2 | 0 |
5/19/2019 | New York | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 2 | 4 |
5/24/2019 | Real Salt Lake | 32 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 3 | 2 |
5/29/2019 | Minnesota | 81 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 1 |
6/1/2019 | Chicago | 80 | 0 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 4 | 2 |
6/26/2019 | Toronto FC | 90 | 1 | 0 | 1 | 6 | 2 | 33.3 | 0 | 0 | 0 | 1 | 6 |
6/29/2019 | Montreal | 68 | 0 | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 2 | 4 |
7/3/2019 | Chicago | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
7/7/2019 | New York | 63 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 |
7/14/2019 | Seattle | 90 | 0 | 1 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 1 | 5 |
7/17/2019 | Houston | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 2 |
7/21/2019 | D.C. | 25 | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 1 |
7/26/2019 | Los Angeles FC | 59 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
8/3/2019 | Los Angeles | 90 | 0 | 0 | 0 | 5 | 1 | 20.0 | 1 | 0 | 1 | 2 | 2 |
8/11/2019 | New York City FC | 90 | 0 | 1 | 0 | 4 | 3 | 75.0 | 1 | 0 | 3 | 6 | 8 |
8/18/2019 | Portland | 88 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
8/23/2019 | Orlando City SC | 78 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8/31/2019 | Philadelphia | 84 | 0 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 2 | 3 | 3 |
9/14/2019 | Columbus | 80 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 |
9/18/2019 | FC Cincinnati | 60 | 0 | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
9/21/2019 | San Jose | 90 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 2 | 4 | 3 |
9/25/2019 | New York City FC | 90 | 1 | 0 | 1 | 3 | 1 | 33.3 | 0 | 0 | 0 | 2 | 0 |
9/29/2019 | Montreal | 76 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 |
10/24/2019 | Philadelphia | 79 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 5 | 0 |
10/30/2019 | Toronto FC | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 6 |
Totals | 2320 | 5 | 11 | 2 | 85 | 25 | 29.4 | 2 | 0 | 20 | 66 | 87 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |