Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Team Stats
Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Luis Robles | 33 | 2970 | 50 | 1.52 | 6 | 7 | 14.3 | 87 | 411 | 135 | 63.5 | 9 | 4 | 0 |
Ryan Meara | 1 | 90 | 1 | 1.00 | 0 | 0 | - | 4 | 15 | 5 | 80.0 | 0 | 0 | 0 |
Totals | 34 | - | 51 | 1.50 | 6 | 7 | 14.3 | 91 | 426 | 140 | 64.1 | 9 | 4 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Luis Robles | GK | 33 | 2970 | 0 | 0 | 0 | 0 | 0 | - | 4 | 0 | 0 | 7 | 0 | 0 |
Sean Davis | MF | 30 | 2557 | 0 | 2 | 0 | 12 | 3 | 25.0 | 0 | 0 | 32 | 24 | 30 | 0 |
Tim Parker | D | 31 | 2389 | 0 | 0 | 0 | 16 | 2 | 12.5 | 5 | 1 | 20 | 12 | 4 | 0 |
Daniel Royer | MF | 31 | 2321 | 11 | 6 | 4 | 86 | 39 | 45.3 | 1 | 0 | 17 | 35 | 56 | 10 |
Marc Rzatkowski | MF | 28 | 2317 | 2 | 8 | 0 | 42 | 15 | 35.7 | 4 | 0 | 31 | 56 | 75 | 6 |
Aaron Long | D | 24 | 2115 | 2 | 1 | 0 | 19 | 5 | 26.3 | 3 | 0 | 15 | 20 | 2 | 0 |
Kaku | MF | 26 | 1925 | 5 | 7 | 0 | 36 | 13 | 36.1 | 0 | 2 | 8 | 10 | 97 | 3 |
Cristian Cásseres Jr. | MF | 23 | 1801 | 3 | 3 | 0 | 24 | 6 | 25.0 | 5 | 0 | 52 | 60 | 16 | 0 |
Kemar Lawrence | D | 22 | 1729 | 1 | 0 | 0 | 4 | 1 | 25.0 | 5 | 0 | 15 | 17 | 44 | 0 |
Michael Murillo | D | 22 | 1694 | 1 | 5 | 0 | 12 | 3 | 25.0 | 5 | 1 | 38 | 24 | 57 | 1 |
Amro Tarek | D | 20 | 1478 | 1 | 1 | 0 | 8 | 4 | 50.0 | 5 | 1 | 17 | 5 | 11 | 0 |
Alex Muyl | MF | 24 | 1403 | 3 | 3 | 0 | 24 | 11 | 45.8 | 4 | 0 | 28 | 24 | 30 | 4 |
Brian White | F | 19 | 1345 | 8 | 2 | 0 | 29 | 11 | 37.9 | 1 | 0 | 13 | 9 | 6 | 19 |
Bradley Wright-Phillips | F | 24 | 1098 | 2 | 3 | 0 | 33 | 11 | 33.3 | 3 | 0 | 24 | 23 | 7 | 14 |
Kyle Duncan | D | 13 | 1080 | 1 | 2 | 0 | 6 | 1 | 16.7 | 4 | 0 | 21 | 24 | 24 | 2 |
Connor Lade | D | 11 | 845 | 1 | 1 | 0 | 5 | 1 | 20.0 | 0 | 0 | 11 | 13 | 6 | 0 |
Tom Barlow | F | 12 | 605 | 3 | 0 | 0 | 15 | 8 | 53.3 | 0 | 0 | 10 | 4 | 5 | 3 |
Omir Fernandez | MF | 18 | 568 | 2 | 2 | 0 | 12 | 6 | 50.0 | 0 | 0 | 8 | 20 | 4 | 0 |
Rece Buckmaster | D | 6 | 540 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 4 | 6 | 1 | 0 |
Andreas Ivan | MF | 12 | 486 | 1 | 2 | 0 | 21 | 6 | 28.6 | 0 | 0 | 10 | 7 | 19 | 3 |
Josh Sims | MF | 7 | 478 | 0 | 1 | 0 | 11 | 3 | 27.3 | 0 | 0 | 6 | 10 | 14 | 1 |
Derrick Etienne | F | 11 | 465 | 1 | 1 | 0 | 10 | 3 | 30.0 | 0 | 0 | 4 | 10 | 16 | 1 |
Vincent Bezecourt | MF | 8 | 453 | 0 | 0 | 0 | 11 | 3 | 27.3 | 0 | 0 | 10 | 5 | 5 | 1 |
Sean Nealis | D | 9 | 450 | 1 | 1 | 0 | 2 | 1 | 50.0 | 1 | 0 | 6 | 3 | 0 | 0 |
Florian Valot | MF | 2 | 125 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
Mathias Jorgensen | F | 5 | 117 | 0 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 2 | 1 | 2 | 1 |
Marcus Epps | MF | 3 | 107 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 2 | 5 | 0 |
Ryan Meara | GK | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | - | 49 | 52 | 0 | 447 | 158 | 35.3 | 52 | 5 | 403 | 432 | 537 | 69 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |