Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Team Stats
Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
William Yarbrough | 14 | 1260 | 20 | 1.43 | 2 | 2 | 0.0 | 48 | 200 | 69 | 70.6 | 4 | 0 | 0 |
Clint Irwin | 4 | 360 | 8 | 2.00 | 0 | 1 | 100.0 | 14 | 51 | 22 | 63.6 | 0 | 1 | 0 |
Totals | 18 | - | 28 | 1.56 | 2 | 3 | 33.3 | 62 | 251 | 91 | 68.9 | 4 | 1 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Sam Vines | D | 18 | 1620 | 1 | 3 | 0 | 3 | 1 | 33.3 | 0 | 0 | 7 | 9 | 31 | 0 |
Lalas Abubakar | D | 17 | 1515 | 1 | 0 | 0 | 4 | 1 | 25.0 | 5 | 0 | 21 | 4 | 0 | 1 |
Keegan Rosenberry | D | 17 | 1361 | 1 | 1 | 0 | 14 | 5 | 35.7 | 0 | 0 | 17 | 6 | 21 | 1 |
Jack Price | MF | 16 | 1318 | 0 | 5 | 0 | 5 | 2 | 40.0 | 4 | 1 | 13 | 5 | 78 | 1 |
Younes Namli | MF | 17 | 1272 | 2 | 4 | 0 | 23 | 10 | 43.5 | 1 | 0 | 16 | 22 | 29 | 1 |
William Yarbrough | GK | 14 | 1260 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 |
Kellyn Acosta | MF | 15 | 1150 | 2 | 1 | 0 | 27 | 11 | 40.7 | 5 | 0 | 14 | 12 | 3 | 0 |
Diego Rubio | F | 16 | 1040 | 3 | 4 | 0 | 24 | 7 | 29.2 | 3 | 0 | 18 | 29 | 8 | 5 |
Andre Shinyashiki | F | 15 | 1034 | 4 | 1 | 0 | 33 | 18 | 54.5 | 2 | 0 | 18 | 19 | 17 | 3 |
Cole Bassett | MF | 14 | 982 | 5 | 5 | 0 | 22 | 9 | 40.9 | 1 | 0 | 10 | 10 | 29 | 2 |
Danny Wilson | D | 9 | 743 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 1 | 11 | 3 | 2 | 1 |
Jonathan Lewis | F | 18 | 706 | 5 | 0 | 0 | 27 | 10 | 37.0 | 1 | 0 | 6 | 9 | 44 | 3 |
Auston Trusty | D | 8 | 525 | 0 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 7 | 3 | 0 | 0 |
Kei Kamara | F | 9 | 521 | 3 | 1 | 0 | 17 | 5 | 29.4 | 1 | 0 | 6 | 5 | 1 | 1 |
Nicolas Benezet | F | 12 | 490 | 0 | 2 | 0 | 9 | 3 | 33.3 | 1 | 0 | 9 | 15 | 18 | 3 |
Drew Moor | D | 8 | 487 | 1 | 0 | 0 | 4 | 2 | 50.0 | 2 | 0 | 4 | 7 | 0 | 1 |
Nicolas Mezquida | MF | 17 | 463 | 1 | 1 | 0 | 18 | 7 | 38.9 | 1 | 0 | 5 | 7 | 15 | 0 |
Clint Irwin | GK | 4 | 360 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
Collen Warner | MF | 7 | 263 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 11 | 1 | 0 | 0 |
Jeremy Kelly | F | 8 | 246 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 4 | 2 | 0 |
Braian Galvan | MF | 9 | 244 | 1 | 1 | 0 | 9 | 2 | 22.2 | 0 | 0 | 3 | 9 | 9 | 0 |
Sam Nicholson | F | 2 | 174 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 2 | 3 | 8 | 2 |
Totals | 18 | - | 30 | 31 | 0 | 249 | 95 | 38.2 | 30 | 2 | 201 | 185 | 315 | 25 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |