Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Team Stats
Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Tim Howard | 25 | 2160 | 46 | 1.92 | 5 | 6 | 16.7 | 70 | 346 | 114 | 60.3 | 5 | 1 | 0 |
Clint Irwin | 11 | 900 | 17 | 1.70 | 2 | 3 | 33.3 | 41 | 177 | 56 | 70.7 | 1 | 0 | 0 |
Totals | 34 | - | 63 | 1.85 | 7 | 9 | 22.2 | 111 | 523 | 170 | 63.8 | 6 | 1 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Keegan Rosenberry | D | 34 | 3060 | 1 | 3 | 0 | 23 | 1 | 4.3 | 3 | 0 | 33 | 9 | 65 | 3 |
Kellyn Acosta | MF | 31 | 2619 | 2 | 2 | 0 | 35 | 12 | 34.3 | 9 | 1 | 47 | 20 | 26 | 0 |
Kei Kamara | F | 29 | 2541 | 14 | 1 | 4 | 94 | 44 | 46.8 | 5 | 1 | 40 | 47 | 28 | 8 |
Tommy Smith | D | 27 | 2415 | 3 | 2 | 0 | 22 | 9 | 40.9 | 4 | 1 | 16 | 7 | 7 | 3 |
Jack Price | MF | 27 | 2231 | 1 | 11 | 0 | 4 | 2 | 50.0 | 9 | 1 | 17 | 11 | 68 | 0 |
Tim Howard | GK | 25 | 2160 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 2 | 1 | 0 |
Sam Vines | D | 26 | 2149 | 0 | 0 | 0 | 5 | 0 | 0.0 | 2 | 0 | 11 | 10 | 22 | 2 |
Diego Rubio | F | 26 | 2064 | 11 | 5 | 0 | 49 | 15 | 30.6 | 10 | 1 | 40 | 64 | 31 | 5 |
Lalas Abubakar | D | 22 | 1980 | 0 | 0 | 0 | 11 | 3 | 27.3 | 7 | 0 | 27 | 10 | 4 | 2 |
Sam Nicholson | MF | 27 | 1769 | 2 | 4 | 0 | 50 | 17 | 34.0 | 2 | 0 | 30 | 51 | 53 | 7 |
Andre Shinyashiki | F | 31 | 1670 | 7 | 3 | 0 | 51 | 19 | 37.3 | 3 | 0 | 27 | 30 | 32 | 5 |
Nicolas Mezquida | F | 32 | 1406 | 4 | 6 | 1 | 66 | 27 | 40.9 | 4 | 0 | 26 | 30 | 33 | 2 |
Danny Wilson | D | 20 | 1328 | 2 | 1 | 0 | 13 | 5 | 38.5 | 3 | 0 | 27 | 8 | 5 | 2 |
Cole Bassett | MF | 20 | 1064 | 2 | 2 | 0 | 13 | 7 | 53.8 | 1 | 0 | 7 | 8 | 21 | 0 |
Deklan Wynne | D | 11 | 917 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 8 | 2 | 5 | 1 |
Clint Irwin | GK | 11 | 900 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 |
Jonathan Lewis | F | 16 | 900 | 5 | 3 | 0 | 16 | 8 | 50.0 | 2 | 0 | 9 | 9 | 24 | 6 |
Benny Feilhaber | MF | 9 | 620 | 2 | 2 | 0 | 9 | 2 | 22.2 | 3 | 0 | 14 | 19 | 9 | 0 |
Dillon Serna | MF | 14 | 579 | 0 | 1 | 0 | 8 | 2 | 25.0 | 0 | 0 | 11 | 4 | 23 | 1 |
Axel Sjoberg | D | 7 | 435 | 0 | 0 | 0 | 5 | 1 | 20.0 | 0 | 1 | 6 | 3 | 0 | 0 |
Sebastian Anderson | D | 6 | 317 | 1 | 0 | 0 | 2 | 1 | 50.0 | 1 | 1 | 7 | 2 | 10 | 0 |
Kofi Opare | D | 3 | 270 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
Johan Blomberg | MF | 3 | 88 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 1 | 1 | 0 | 1 | 0 |
Niki Jackson | F | 4 | 35 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 0 | 0 | 1 |
Totals | 34 | - | 57 | 46 | 0 | 483 | 176 | 36.4 | 70 | 8 | 407 | 350 | 468 | 48 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |