Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Team Stats
Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Pablo Sisniega | 11 | 990 | 19 | 1.73 | 4 | 4 | 0.0 | 24 | 108 | 44 | 55.8 | 2 | 1 | 0 |
Kenneth Vermeer | 8 | 720 | 16 | 2.00 | 0 | 1 | 100.0 | 20 | 81 | 36 | 55.6 | 1 | 0 | 0 |
Totals | 22 | - | 35 | 1.59 | 4 | 5 | 20.0 | 44 | 189 | 80 | 55.7 | 3 | 1 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Diego Rossi | F | 19 | 1698 | 14 | 4 | 1 | 73 | 35 | 47.9 | 0 | 0 | 6 | 20 | 22 | 12 |
Eddie Segura | D | 19 | 1616 | 2 | 0 | 0 | 16 | 5 | 31.3 | 1 | 0 | 13 | 6 | 4 | 0 |
Latif Blessing | F | 19 | 1540 | 1 | 4 | 0 | 14 | 5 | 35.7 | 4 | 0 | 33 | 43 | 15 | 4 |
Brian Rodriguez | F | 19 | 1446 | 2 | 7 | 0 | 49 | 18 | 36.7 | 0 | 0 | 16 | 28 | 106 | 9 |
Diego Palacios | D | 16 | 1231 | 0 | 1 | 0 | 5 | 0 | 0.0 | 2 | 0 | 14 | 19 | 59 | 1 |
Jose Cifuente | MF | 18 | 1163 | 1 | 3 | 0 | 32 | 9 | 28.1 | 4 | 0 | 25 | 16 | 17 | 0 |
Mark-Anthony Kaye | MF | 15 | 1089 | 3 | 4 | 0 | 13 | 4 | 30.8 | 1 | 1 | 11 | 15 | 10 | 1 |
Eduard Atuesta | MF | 14 | 1056 | 0 | 2 | 0 | 30 | 2 | 6.7 | 3 | 0 | 19 | 17 | 28 | 0 |
Pablo Sisniega | GK | 11 | 990 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
Tristan Blackmon | D | 13 | 964 | 0 | 0 | 0 | 4 | 1 | 25.0 | 2 | 0 | 17 | 6 | 10 | 0 |
Francisco Ginella | MF | 19 | 901 | 0 | 4 | 0 | 6 | 2 | 33.3 | 2 | 0 | 7 | 6 | 6 | 0 |
Dejan Jakovic | D | 13 | 900 | 1 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 5 | 5 | 1 | 0 |
Bradley Wright-Phillips | F | 15 | 874 | 9 | 4 | 0 | 30 | 15 | 50.0 | 0 | 0 | 8 | 12 | 1 | 7 |
Kenneth Vermeer | GK | 8 | 720 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
Jordan Harvey | D | 8 | 501 | 0 | 1 | 0 | 1 | 0 | 0.0 | 3 | 0 | 10 | 4 | 5 | 0 |
Carlos Vela | F | 7 | 423 | 3 | 1 | 0 | 21 | 9 | 42.9 | 0 | 0 | 3 | 7 | 28 | 1 |
Danny Musovski | F | 12 | 358 | 3 | 0 | 0 | 16 | 14 | 87.5 | 0 | 0 | 4 | 2 | 0 | 3 |
Mohamed El-Munir | D | 9 | 339 | 1 | 1 | 0 | 11 | 2 | 18.2 | 1 | 0 | 9 | 5 | 15 | 1 |
Jesus David Murillo | D | 4 | 315 | 0 | 1 | 0 | 4 | 0 | 0.0 | 1 | 0 | 4 | 1 | 0 | 0 |
Andy Najar | MF | 7 | 173 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 5 | 1 | 9 | 1 |
Adrien Perez | F | 6 | 150 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 2 | 3 | 5 | 0 |
Bryce Duke | MF | 9 | 147 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 5 | 4 | 11 | 0 |
Christian Torres | F | 5 | 106 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 0 | 5 | 1 |
Mohamed Traore | D | 1 | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danilo Silva | D | 1 | 39 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
Adama Diomande | F | 1 | 17 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | - | 40 | 38 | 0 | 335 | 124 | 37.0 | 28 | 1 | 219 | 222 | 357 | 41 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |