Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 , November 24, 2018 Quicken Loans Arena, Cleveland, Ohio Attendance: 19,432 |
Houston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
P.J. Tucker | F | 41:49 | 3-7 | 0-0 | 1-4 | +2 | 2 | 9 | 0 | 0 | 0 | 2 | 5 | 7 | |
J. Ennis III | F | 30:04 | 2-6 | 0-0 | 1-4 | -17 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 5 | |
C. Capela | C | 39:57 | 4-4 | 4-4 | 0-0 | -8 | 5 | 10 | 3 | 4 | 0 | 2 | 1 | 12 | |
J. Harden | G | 43:38 | 14-30 | 7-12 | 5-12 | -2 | 1 | 4 | 13 | 0 | 1 | 9 | 3 | 40 | |
E. Gordon | G | 38:43 | 8-16 | 7-9 | 5-11 | -9 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 28 | |
G. Clark | 21:47 | 2-4 | 0-0 | 1-3 | -6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | ||
G. Green | 16:49 | 2-5 | 1-2 | 1-4 | +4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | ||
M. Carter-Wil | 4:22 | 2-2 | 0-1 | 1-1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | ||
I. Hartenstei | 2:51 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
M. Chriss | DNP -- DNP | ||||||||||||||
C. Paul | DNP -- DNP | ||||||||||||||
C. Anthony | DNP -- INACTIVE | ||||||||||||||
V. Edwards | DNP -- INACTIVE | ||||||||||||||
Nene | DNP -- INACTIVE | ||||||||||||||
B. Knight | DNP -- INACTIVE | ||||||||||||||
Z. Qi | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 37-74 (.500) |
19-28 (.679) |
15-39 (.385) |
- | 8 | 31 | 18 | 4 | 5 | 16 | 19 | 108 |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Nwaba | F | 38:27 | 5-16 | 2-4 | 0-5 | +11 | 3 | 4 | 0 | 1 | 2 | 1 | 4 | 12 | |
C. Osman | F | 23:25 | 1-6 | 5-5 | 0-3 | +14 | 0 | 3 | 3 | 0 | 2 | 1 | 3 | 7 | |
T. Thompson | C | 39:09 | 6-12 | 4-8 | 0-0 | +8 | 9 | 20 | 2 | 0 | 4 | 1 | 3 | 16 | |
C. Sexton | G | 33:39 | 14-21 | 0-0 | 1-3 | +7 | 0 | 4 | 2 | 0 | 0 | 3 | 4 | 29 | |
R. Hood | G | 25:43 | 3-7 | 1-1 | 2-4 | +15 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 9 | |
J. Clarkson | 27:54 | 8-16 | 4-4 | 0-2 | -4 | 5 | 5 | 4 | 0 | 1 | 2 | 1 | 20 | ||
K. Korver | 18:58 | 3-5 | 3-3 | 3-3 | -7 | 0 | 5 | 0 | 0 | 1 | 2 | 1 | 12 | ||
L. Nance Jr. | 18:24 | 2-3 | 3-4 | 1-1 | -1 | 3 | 8 | 1 | 1 | 1 | 1 | 4 | 8 | ||
A. Harrison | 14:21 | 2-4 | 0-0 | 0-1 | +2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | ||
C. Frye | DNP -- DNP | ||||||||||||||
G. Hill | DNP -- DNP | ||||||||||||||
A. Zizic | DNP -- DNP | ||||||||||||||
S. Dekker | DNP -- INACTIVE | ||||||||||||||
K. Love | DNP -- INACTIVE | ||||||||||||||
B. Preston | DNP -- INACTIVE | ||||||||||||||
J.R. Smith | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 44-90 (.489) |
22-29 (.759) |
7-22 (.318) |
- | 20 | 49 | 15 | 2 | 11 | 13 | 24 | 117 |
Officials: John Goble, Marat Kogut, Jason Goldenberg
Time of Game: 2:11 |