Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 , April 21, 2019 Amway Center, Orlando, Florida Attendance: 19,087 |
Toronto | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
P. Siakam | F | 35:53 | 7-14 | 0-0 | 2-6 | +11 | 0 | 6 | 2 | 1 | 0 | 2 | 0 | 16 | |
K. Leonard | F | 34:43 | 12-20 | 8-9 | 2-5 | +20 | 3 | 6 | 2 | 2 | 2 | 1 | 3 | 34 | |
M. Gasol | C | 25:16 | 1-3 | 0-0 | 0-0 | +11 | 0 | 6 | 2 | 2 | 2 | 0 | 2 | 2 | |
K. Lowry | G | 38:59 | 3-8 | 1-2 | 2-5 | +26 | 1 | 4 | 9 | 0 | 4 | 6 | 2 | 9 | |
D. Green | G | 26:01 | 3-8 | 0-0 | 2-6 | +10 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 8 | |
F. VanVleet | 22:33 | 2-5 | 4-4 | 1-2 | +9 | 0 | 2 | 4 | 0 | 1 | 1 | 4 | 9 | ||
N. Powell | 21:11 | 7-9 | 1-1 | 1-2 | +14 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 16 | ||
S. Ibaka | 19:56 | 5-6 | 2-2 | 1-2 | +11 | 3 | 8 | 1 | 1 | 0 | 1 | 1 | 13 | ||
J. Meeks | 5:00 | 0-1 | 0-0 | 0-0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Lin | 2:48 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | ||
P. McCaw | 2:52 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
E. Moreland | 2:48 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||
M. Miller | 2:00 | 0-0 | 0-0 | 0-0 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
O. Anunoby | DNP -- INACTIVE | ||||||||||||||
C. Boucher | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 40-75 (.533) |
16-18 (.889) |
11-28 (.393) |
- | 7 | 45 | 23 | 6 | 11 | 14 | 20 | 107 |
Orlando | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Gordon | F | 37:55 | 10-17 | 3-3 | 2-6 | -15 | 1 | 7 | 5 | 0 | 1 | 1 | 4 | 25 | |
J. Isaac | F | 16:07 | 0-4 | 0-0 | 0-0 | +2 | 2 | 6 | 1 | 0 | 0 | 2 | 3 | 0 | |
N. Vucevic | C | 32:06 | 5-14 | 1-2 | 0-2 | -19 | 2 | 5 | 2 | 0 | 1 | 2 | 4 | 11 | |
E. Fournier | G | 35:13 | 8-16 | 1-2 | 2-8 | -16 | 0 | 4 | 2 | 0 | 1 | 4 | 2 | 19 | |
D.J. Augustin | G | 29:53 | 3-6 | 1-1 | 1-3 | -21 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 8 | |
T. Ross | 30:50 | 1-5 | 2-2 | 1-4 | -25 | 0 | 2 | 3 | 0 | 1 | 3 | 4 | 5 | ||
K. Birch | 15:54 | 2-2 | 1-1 | 0-0 | -3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 5 | ||
M. Carter-Wil | 15:15 | 2-4 | 0-0 | 0-1 | -1 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 4 | ||
W. Iwundu | 14:32 | 1-4 | 0-0 | 0-1 | -8 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | ||
J. Martin | 6:31 | 2-5 | 0-0 | 1-4 | -4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | ||
M. Frazier | 2:52 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
J. Grant | 2:52 | 0-4 | 0-0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Bamba | DNP -- INACTIVE | ||||||||||||||
M. Fultz | DNP -- INACTIVE | ||||||||||||||
T. Mozgov | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 34-81 (.420) |
10-13 (.769) |
7-33 (.212) |
- | 7 | 34 | 20 | 2 | 7 | 17 | 19 | 85 |
Officials: Zach Zarba, Tom Washington, Karl Lane
Time of Game: 2:10 |