Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 , November 20, 2019 AmericanAirlines Arena, Miami, Florida Attendance: 19,600 |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Love | F | 33:17 | 8-14 | 4-4 | 5-9 | -15 | 2 | 13 | 2 | 0 | 0 | 4 | 1 | 25 | |
C. Osman | F | 22:09 | 1-6 | 1-2 | 0-2 | -6 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 3 | |
L. Nance Jr. | C | 34:57 | 6-12 | 2-2 | 2-4 | -14 | 3 | 9 | 2 | 1 | 2 | 0 | 2 | 16 | |
C. Sexton | G | 27:05 | 8-16 | 2-3 | 1-4 | -18 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 19 | |
D. Garland | G | 24:31 | 4-12 | 0-0 | 2-7 | -13 | 0 | 0 | 3 | 0 | 1 | 4 | 1 | 10 | |
K. Porter Jr. | 22:58 | 3-6 | 0-0 | 1-2 | -24 | 0 | 1 | 3 | 0 | 2 | 2 | 4 | 7 | ||
M. Dellavedov | 21:07 | 0-3 | 0-0 | 0-2 | -4 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | ||
J. Clarkson | 17:10 | 4-11 | 3-3 | 1-6 | -6 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 12 | ||
A. McKinnie | 15:07 | 0-3 | 0-0 | 0-2 | -8 | 0 | 1 | 1 | 1 | 3 | 0 | 4 | 0 | ||
A. Zizic | 14:47 | 2-3 | 2-2 | 0-0 | -10 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 6 | ||
T. Cook | 3:26 | 1-1 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
D. Wade | 3:26 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Henson | DNP -- INACTIVE | ||||||||||||||
B. Knight | DNP -- INACTIVE | ||||||||||||||
T. Thompson | DNP -- INACTIVE | ||||||||||||||
D. Windler | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 37-87 (.425) |
14-16 (.875) |
12-38 (.316) |
- | 10 | 34 | 19 | 2 | 13 | 19 | 23 | 100 |
Miami | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Butler | F | 32:26 | 3-16 | 13-13 | 2-4 | +28 | 1 | 5 | 5 | 4 | 2 | 3 | 2 | 21 | |
B. Adebayo | F | 29:54 | 5-5 | 3-6 | 0-0 | +21 | 2 | 7 | 3 | 0 | 4 | 3 | 3 | 13 | |
M. Leonard | C | 18:17 | 0-0 | 0-0 | 0-0 | +7 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | |
D. Robinson | G | 34:07 | 9-15 | 2-2 | 9-15 | +11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 29 | |
K. Nunn | G | 25:21 | 5-7 | 0-0 | 1-2 | +19 | 1 | 2 | 6 | 0 | 1 | 5 | 2 | 11 | |
T. Herro | 30:58 | 9-13 | 0-0 | 4-7 | +16 | 1 | 3 | 3 | 0 | 0 | 5 | 3 | 22 | ||
G. Dragic | 26:22 | 6-13 | 0-0 | 1-4 | +10 | 0 | 4 | 6 | 1 | 0 | 1 | 1 | 13 | ||
K. Olynyk | 24:29 | 3-7 | 2-2 | 2-5 | +5 | 1 | 6 | 2 | 0 | 1 | 1 | 2 | 10 | ||
C. Silva | 12:17 | 1-2 | 0-4 | 0-0 | +7 | 6 | 9 | 0 | 0 | 0 | 3 | 4 | 2 | ||
U. Haslem | 5:49 | 0-0 | 3-4 | 0-0 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | ||
J. Johnson | DNP -- DNP | ||||||||||||||
D. Jones Jr. | DNP -- DND | ||||||||||||||
D. Macon | DNP -- INACTIVE | ||||||||||||||
K. Okpala | DNP -- INACTIVE | ||||||||||||||
D. Waiters | DNP -- INACTIVE | ||||||||||||||
J. Winslow | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 41-78 (.526) |
23-31 (.742) |
19-37 (.514) |
- | 12 | 44 | 25 | 5 | 8 | 23 | 20 | 124 |
Officials: Tom Washington, Courtney Kirkland, Haywoode Workman
Time of Game: 2:13 |