Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 , December 7, 2019 Madison Square Garden, New York, New York Attendance: 19,110 |
Indiana | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Sabonis | F | 38:21 | 8-11 | 3-5 | 0-0 | -2 | 2 | 15 | 2 | 2 | 1 | 5 | 3 | 19 | |
T.J. Warren | F | 38:01 | 10-19 | 3-4 | 2-5 | +2 | 1 | 4 | 0 | 1 | 1 | 1 | 3 | 25 | |
M. Turner | C | 31:27 | 3-8 | 0-0 | 1-4 | +2 | 1 | 6 | 1 | 5 | 2 | 2 | 1 | 7 | |
J. Lamb | G | 34:20 | 5-15 | 1-1 | 2-5 | -2 | 0 | 4 | 2 | 0 | 1 | 1 | 2 | 13 | |
A. Holiday | G | 28:24 | 4-12 | 2-2 | 2-6 | -5 | 0 | 4 | 5 | 0 | 0 | 2 | 1 | 12 | |
J. Holiday | 21:01 | 2-5 | 0-0 | 2-3 | +8 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 6 | ||
T.J. McConnell | 19:36 | 3-3 | 0-0 | 0-0 | +6 | 0 | 2 | 11 | 0 | 1 | 2 | 2 | 6 | ||
D. McDermott | 19:47 | 6-11 | 1-1 | 3-4 | +3 | 0 | 2 | 3 | 1 | 0 | 2 | 4 | 16 | ||
G. Bitadze | 9:03 | 0-1 | 0-0 | 0-1 | -7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A. Johnson | DNP -- DNP | ||||||||||||||
T. Leaf | DNP -- DNP | ||||||||||||||
B. Bowen II | DNP -- INACTIVE | ||||||||||||||
M. Brogdon | DNP -- INACTIVE | ||||||||||||||
N. Mitrou-Lon | DNP -- INACTIVE | ||||||||||||||
V. Oladipo | DNP -- INACTIVE | ||||||||||||||
J. Sampson | DNP -- INACTIVE | ||||||||||||||
E. Sumner | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 41-85 (.482) |
10-13 (.769) |
12-28 (.429) |
- | 5 | 42 | 26 | 9 | 7 | 16 | 17 | 104 |
New York | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Randle | F | 35:25 | 6-18 | 4-6 | 0-1 | +10 | 7 | 12 | 3 | 0 | 1 | 1 | 2 | 16 | |
M. Morris | F | 33:20 | 9-17 | 3-3 | 4-8 | +14 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 25 | |
T. Gibson | C | 15:26 | 1-2 | 0-0 | 0-0 | +1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 2 | |
R. Barrett | G | 36:22 | 4-11 | 3-6 | 1-3 | +9 | 1 | 9 | 3 | 1 | 1 | 2 | 2 | 12 | |
F. Ntilikina | G | 18:56 | 1-5 | 0-0 | 0-2 | -2 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | |
M. Robinson | 25:02 | 6-9 | 2-2 | 0-0 | -8 | 2 | 7 | 1 | 3 | 2 | 1 | 1 | 14 | ||
B. Portis | 18:07 | 2-5 | 0-0 | 0-2 | -9 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | ||
E. Payton | 17:25 | 3-7 | 2-2 | 1-2 | +11 | 2 | 3 | 7 | 1 | 3 | 1 | 0 | 9 | ||
D. Dotson | 14:25 | 4-11 | 0-0 | 2-8 | -11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 10 | ||
K. Knox | 13:53 | 3-6 | 0-0 | 2-4 | -10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | ||
D. Smith Jr. | 11:39 | 0-5 | 1-2 | 0-1 | -10 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | ||
I. Brazdeikis | DNP -- DNP | ||||||||||||||
A. Trier | DNP -- DNP | ||||||||||||||
K. Allen | DNP -- INACTIVE | ||||||||||||||
R. Bullock | DNP -- INACTIVE | ||||||||||||||
W. Ellington | DNP -- INACTIVE | ||||||||||||||
I. Rabb | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 39-96 (.406) |
15-21 (.714) |
10-31 (.323) |
- | 15 | 52 | 24 | 6 | 11 | 11 | 14 | 103 |
Officials: Tom Washington, JT Orr, Simone Jelks
Time of Game: 2:06 |