Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 , November 5, 2021 Scotiabank Arena, Toronto, Ontario Attendance: 19,800 |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
E. Mobley | F | 38:22 | 7-14 | 4-4 | 0-3 | -7 | 0 | 5 | 2 | 1 | 0 | 2 | 2 | 18 | |
D. Wade | F | 25:46 | 4-9 | 0-0 | 0-4 | -3 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 8 | |
J. Allen | C | 38:41 | 5-6 | 5-6 | 1-1 | +5 | 5 | 15 | 0 | 1 | 1 | 3 | 0 | 16 | |
D. Garland | G | 36:23 | 8-12 | 3-3 | 2-3 | +1 | 0 | 1 | 8 | 0 | 1 | 4 | 1 | 21 | |
C. Sexton | G | 31:50 | 4-18 | 0-0 | 1-5 | +1 | 3 | 5 | 2 | 0 | 1 | 2 | 2 | 9 | |
C. Osman | 26:01 | 5-12 | 2-4 | 5-10 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 17 | ||
R. Rubio | 22:11 | 4-8 | 2-2 | 1-1 | -2 | 2 | 5 | 4 | 0 | 0 | 3 | 5 | 11 | ||
D. Windler | 11:17 | 0-2 | 0-0 | 0-2 | +1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | ||
L. Stevens | 9:29 | 1-2 | 0-0 | 0-1 | +9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||
E. Davis | DNP -- DNP | ||||||||||||||
T. Fall | DNP -- DNP | ||||||||||||||
K. Pangos | DNP -- DNP | ||||||||||||||
D. Valentine | DNP -- DNP | ||||||||||||||
K. Love | DNP -- INACTIVE | ||||||||||||||
L. Markkanen | DNP -- INACTIVE | ||||||||||||||
R. Nembhard | DNP -- INACTIVE | ||||||||||||||
I. Okoro | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 38-83 (.458) |
16-19 (.842) |
10-30 (.333) |
- | 11 | 39 | 22 | 3 | 4 | 17 | 13 | 102 |
Toronto | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
S. Barnes | F | 38:21 | 7-19 | 0-0 | 0-0 | +5 | 6 | 9 | 4 | 2 | 1 | 0 | 1 | 14 | |
O. Anunoby | F | 36:48 | 10-21 | 0-0 | 3-7 | -5 | 2 | 6 | 5 | 1 | 1 | 0 | 4 | 23 | |
P. Achiuwa | C | 18:14 | 2-3 | 1-2 | 0-1 | +5 | 2 | 8 | 0 | 0 | 0 | 1 | 3 | 5 | |
G. Trent Jr. | G | 37:02 | 7-14 | 0-0 | 3-4 | -5 | 2 | 2 | 1 | 2 | 5 | 3 | 2 | 17 | |
F. VanVleet | G | 37:00 | 6-18 | 2-3 | 4-8 | -3 | 0 | 6 | 6 | 0 | 1 | 3 | 2 | 18 | |
K. Birch | 29:38 | 2-8 | 0-0 | 0-1 | -6 | 7 | 8 | 2 | 2 | 0 | 0 | 1 | 4 | ||
S. Mykhailiuk | 19:01 | 1-5 | 0-0 | 1-3 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | ||
D. Banton | 9:31 | 5-7 | 1-2 | 0-1 | +5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 11 | ||
C. Boucher | 7:01 | 0-2 | 1-2 | 0-1 | -4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | ||
M. Flynn | 7:24 | 2-2 | 0-0 | 1-1 | +4 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 5 | ||
I. Bonga | DNP -- DNP | ||||||||||||||
J. Champagnie | DNP -- DNP | ||||||||||||||
S. Dekker | DNP -- DNP | ||||||||||||||
G. Dragic | DNP -- DNP | ||||||||||||||
D. Johnson | DNP -- DNP | ||||||||||||||
P. Siakam | DNP -- INACTIVE | ||||||||||||||
Y. Watanabe | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 42-99 (.424) |
5-9 (.556) |
12-27 (.444) |
- | 19 | 45 | 20 | 8 | 10 | 9 | 19 | 101 |
Officials: Curtis Blair, JT Orr, Jenna Schroeder
Time of Game: 2:10 |