Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 , December 1, 2021 Capital One Arena, Washington, District of Columbia Attendance: 15,318 |
Minnesota | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Vanderbilt | F | 33:28 | 2-3 | 0-0 | 0-0 | +1 | 4 | 12 | 0 | 2 | 0 | 0 | 1 | 4 | |
T. Prince | F | 15:32 | 2-4 | 0-1 | 1-3 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | |
K. Towns | C | 32:57 | 11-25 | 10-11 | 2-4 | -1 | 5 | 10 | 1 | 1 | 1 | 3 | 3 | 34 | |
D. Russell | G | 39:02 | 3-18 | 3-4 | 1-12 | -7 | 1 | 5 | 9 | 2 | 0 | 3 | 1 | 10 | |
A. Edwards | G | 38:25 | 7-17 | 7-8 | 4-9 | -5 | 0 | 3 | 3 | 1 | 1 | 3 | 0 | 25 | |
M. Beasley | 23:10 | 3-7 | 0-0 | 2-5 | -8 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 8 | ||
N. Reid | 18:12 | 6-10 | 0-0 | 1-3 | -8 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 13 | ||
J. Okogie | 17:09 | 1-2 | 2-2 | 0-1 | -11 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | ||
L. Bolmaro | 15:42 | 1-1 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | ||
J. Nowell | 6:23 | 1-1 | 0-0 | 0-0 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
N. Knight | DNP -- DNP | ||||||||||||||
J. Layman | DNP -- DNP | ||||||||||||||
J. McLaughlin | DNP -- DNP | ||||||||||||||
P. Beverley | DNP -- INACTIVE | ||||||||||||||
J. McDaniels | DNP -- INACTIVE | ||||||||||||||
M. Wright IV | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 37-88 (.420) |
22-26 (.846) |
11-37 (.297) |
- | 12 | 39 | 15 | 6 | 3 | 12 | 23 | 107 |
Washington | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Kuzma | F | 31:42 | 2-6 | 0-0 | 1-3 | +1 | 0 | 6 | 5 | 3 | 1 | 2 | 3 | 5 | |
K. Caldwell-P | F | 27:12 | 5-14 | 1-1 | 3-6 | -1 | 3 | 4 | 2 | 0 | 2 | 1 | 4 | 14 | |
D. Gafford | C | 26:48 | 7-10 | 4-4 | 0-0 | -1 | 4 | 10 | 1 | 3 | 1 | 3 | 3 | 18 | |
B. Beal | G | 38:04 | 8-20 | 2-4 | 1-5 | +10 | 3 | 6 | 9 | 0 | 1 | 3 | 0 | 19 | |
S. Dinwiddie | G | 31:09 | 1-9 | 0-0 | 1-7 | +1 | 1 | 6 | 11 | 0 | 0 | 1 | 3 | 3 | |
M. Harrell | 21:12 | 11-12 | 5-8 | 0-0 | +9 | 1 | 5 | 3 | 0 | 0 | 2 | 4 | 27 | ||
D. Avdija | 19:51 | 4-8 | 0-0 | 1-4 | +9 | 1 | 7 | 1 | 1 | 1 | 0 | 3 | 9 | ||
R. Neto | 16:51 | 1-3 | 1-2 | 0-1 | +7 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | ||
D. Bertans | 16:18 | 5-6 | 2-2 | 3-4 | +7 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 15 | ||
C. Kispert | 10:53 | 1-3 | 0-0 | 0-2 | -2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | ||
J. Ayayi | DNP -- DNP | ||||||||||||||
A. Gill | DNP -- DNP | ||||||||||||||
C. Winston | DNP -- DNP | ||||||||||||||
T. Bryant | DNP -- INACTIVE | ||||||||||||||
R. Hachimura | DNP -- INACTIVE | ||||||||||||||
A. Holiday | DNP -- INACTIVE | ||||||||||||||
I. Todd | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 45-91 (.495) |
15-21 (.714) |
10-32 (.313) |
- | 14 | 52 | 34 | 7 | 6 | 13 | 23 | 115 |
Officials: Sean Wright, Lauren Holtkamp, Brandon Adair
Time of Game: 2:19 | Technicals Washington - K. Caldwell-P (6:49 - 1st Qtr) |