Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT0:00 , December 20, 2021 Vivint Arena, Salt Lake City, Utah Attendance: 18,306 |
Charlotte | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
M. Bridges | F | 36:50 | 8-20 | 3-3 | 2-9 | -4 | 1 | 11 | 4 | 0 | 1 | 5 | 3 | 21 | |
K. Oubre Jr. | F | 30:50 | 2-9 | 0-0 | 1-6 | -4 | 0 | 3 | 1 | 0 | 3 | 1 | 2 | 5 | |
M. Plumlee | C | 26:05 | 2-4 | 0-0 | 0-1 | 0 | 2 | 9 | 2 | 1 | 1 | 1 | 3 | 4 | |
T. Rozier | G | 33:32 | 7-19 | 2-2 | 4-10 | -8 | 0 | 6 | 4 | 0 | 0 | 0 | 2 | 20 | |
L. Ball | G | 32:45 | 8-20 | 2-2 | 3-7 | -14 | 2 | 6 | 11 | 1 | 0 | 4 | 6 | 21 | |
J. McDaniels | 26:00 | 6-8 | 0-0 | 2-2 | -13 | 1 | 5 | 0 | 2 | 1 | 1 | 5 | 14 | ||
P. Washington | 19:41 | 2-7 | 0-0 | 2-5 | -15 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 6 | ||
I. Smith | 12:57 | 1-6 | 0-0 | 1-2 | +2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | ||
N. Richards | 11:03 | 2-5 | 2-2 | 0-0 | +3 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | ||
J. Bouknight | 10:17 | 1-3 | 0-0 | 0-1 | +3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | ||
G. Hayward | DNP -- DND | ||||||||||||||
V. Carey Jr. | DNP -- INACTIVE | ||||||||||||||
K. Jones | DNP -- INACTIVE | ||||||||||||||
A. Kulboka | DNP -- INACTIVE | ||||||||||||||
S. Lewis | DNP -- INACTIVE | ||||||||||||||
C. Martin | DNP -- INACTIVE | ||||||||||||||
J. Thor | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 39-101 (.386) |
9-9 (1.000) |
15-43 (.349) |
- | 11 | 51 | 27 | 4 | 7 | 13 | 25 | 102 |
Utah | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
R. O'Neale | F | 30:23 | 1-9 | 0-0 | 1-6 | +18 | 3 | 13 | 3 | 1 | 1 | 2 | 1 | 3 | |
B. Bogdanovic | F | 28:59 | 8-15 | 2-4 | 5-11 | +19 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 23 | |
R. Gobert | C | 36:07 | 4-10 | 15-16 | 0-0 | +4 | 7 | 21 | 2 | 1 | 1 | 4 | 2 | 23 | |
D. Mitchell | G | 34:11 | 7-20 | 5-8 | 2-10 | +13 | 2 | 6 | 6 | 0 | 0 | 2 | 1 | 21 | |
M. Conley | G | 30:21 | 4-13 | 4-5 | 2-8 | +13 | 1 | 6 | 4 | 0 | 1 | 0 | 2 | 14 | |
J. Ingles | 26:26 | 2-7 | 0-0 | 2-7 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 1 | 6 | ||
J. Clarkson | 21:37 | 4-9 | 0-0 | 3-6 | -9 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 11 | ||
R. Gay | 17:37 | 2-11 | 0-1 | 1-5 | -8 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 5 | ||
H. Whiteside | 11:53 | 2-2 | 2-3 | 0-0 | +6 | 3 | 7 | 0 | 3 | 0 | 2 | 2 | 6 | ||
T. Forrest | 2:26 | 0-0 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
J. Butler | DNP -- DNP | ||||||||||||||
E. Paschall | DNP -- DNP | ||||||||||||||
U. Azubuike | DNP -- INACTIVE | ||||||||||||||
M. Fitts | DNP -- INACTIVE | ||||||||||||||
E. Hughes | DNP -- INACTIVE | ||||||||||||||
M. Oni | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 34-96 (.354) |
28-37 (.757) |
16-53 (.302) |
- | 22 | 68 | 21 | 6 | 4 | 17 | 14 | 112 |
Officials: Pat Fraher, JT Orr, Brett Nansel
Time of Game: 2:10 |