Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 , January 8, 2022 TD Garden, Boston, Massachusetts Attendance: 19,156 |
New York | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
R. Barrett | F | 42:35 | 7-21 | 1-5 | 4-9 | -21 | 1 | 6 | 2 | 0 | 2 | 2 | 3 | 19 | |
J. Randle | F | 37:26 | 6-19 | 0-0 | 1-8 | -17 | 2 | 12 | 6 | 0 | 1 | 6 | 3 | 13 | |
M. Robinson | C | 28:16 | 5-5 | 1-4 | 0-0 | -15 | 6 | 8 | 0 | 1 | 0 | 2 | 1 | 11 | |
I. Quickley | G | 36:54 | 7-11 | 1-2 | 3-5 | -15 | 0 | 1 | 4 | 0 | 1 | 0 | 3 | 18 | |
A. Burks | G | 33:51 | 2-11 | 3-3 | 1-4 | -16 | 1 | 4 | 1 | 1 | 3 | 1 | 2 | 8 | |
Q. Grimes | 27:48 | 2-6 | 0-0 | 2-4 | -15 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 6 | ||
T. Gibson | 18:14 | 0-2 | 0-0 | 0-0 | -7 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||
O. Toppin | 9:04 | 0-3 | 0-0 | 0-1 | -5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | ||
M. McBride | 2:52 | 0-1 | 0-1 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
K. Knox II | 1:30 | 0-0 | 0-0 | 0-0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Sims | 1:30 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R. Arcidiacon | DNP -- INACTIVE | ||||||||||||||
D. Dotson | DNP -- INACTIVE | ||||||||||||||
E. Fournier | DNP -- INACTIVE | ||||||||||||||
M. Mooney | DNP -- INACTIVE | ||||||||||||||
N. Noel | DNP -- INACTIVE | ||||||||||||||
D. Rose | DNP -- INACTIVE | ||||||||||||||
L. Samanic | DNP -- INACTIVE | ||||||||||||||
K. Walker | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 29-79 (.367) |
6-15 (.400) |
11-31 (.355) |
- | 11 | 40 | 13 | 4 | 8 | 12 | 15 | 75 |
Boston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Tatum | F | 29:26 | 6-14 | 4-4 | 3-8 | +10 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 19 | |
A. Horford | F | 20:03 | 1-3 | 0-0 | 1-2 | +8 | 0 | 4 | 5 | 0 | 0 | 1 | 2 | 3 | |
R. Williams | C | 33:42 | 6-7 | 0-0 | 0-0 | +23 | 2 | 7 | 2 | 5 | 0 | 0 | 3 | 12 | |
J. Brown | G | 34:48 | 9-15 | 2-3 | 2-4 | +23 | 2 | 11 | 11 | 0 | 2 | 3 | 1 | 22 | |
M. Smart | G | 25:03 | 3-9 | 2-2 | 2-5 | +11 | 0 | 3 | 2 | 0 | 4 | 1 | 0 | 10 | |
J. Richardson | 29:30 | 4-10 | 7-8 | 2-3 | +14 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 17 | ||
G. Williams | 21:42 | 2-5 | 0-0 | 2-5 | +9 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 6 | ||
D. Schroder | 21:27 | 3-8 | 0-0 | 0-1 | +11 | 0 | 2 | 3 | 0 | 0 | 2 | 4 | 6 | ||
E. Freedom | 12:48 | 1-1 | 0-0 | 0-0 | -1 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | ||
A. Nesmith | 5:31 | 0-2 | 0-0 | 0-1 | +4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B. Fernando | 1:30 | 0-0 | 0-0 | 0-0 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S. Hauser | 1:30 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Hernangóme | 1:30 | 0-1 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R. Langford | 1:30 | 1-1 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
P. Pritchard | DNP -- INACTIVE | ||||||||||||||
B. Thomas | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 36-76 (.474) |
15-17 (.882) |
12-29 (.414) |
- | 9 | 45 | 26 | 8 | 8 | 10 | 15 | 99 |
Officials: Pat Fraher, Aaron Smith, Jenna Reneau
Time of Game: 2:01 |