Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 , February 7, 2022 Spectrum Center, Charlotte, North Carolina Attendance: 14,102 |
Toronto | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
O. Anunoby | F | 37:55 | 8-18 | 2-4 | 2-7 | +16 | 5 | 9 | 2 | 0 | 3 | 2 | 3 | 20 | |
S. Barnes | F | 30:59 | 4-9 | 6-7 | 1-2 | +7 | 0 | 8 | 3 | 0 | 1 | 2 | 5 | 15 | |
P. Siakam | C | 42:40 | 10-16 | 2-5 | 2-4 | +9 | 2 | 11 | 8 | 1 | 0 | 4 | 3 | 24 | |
F. VanVleet | G | 37:25 | 7-14 | 0-0 | 6-11 | +2 | 1 | 5 | 5 | 1 | 1 | 5 | 2 | 20 | |
G. Trent Jr. | G | 34:16 | 8-16 | 4-5 | 4-9 | -3 | 0 | 3 | 2 | 1 | 2 | 2 | 3 | 24 | |
C. Boucher | 19:06 | 3-5 | 2-2 | 0-1 | +23 | 2 | 6 | 0 | 2 | 1 | 0 | 2 | 8 | ||
P. Achiuwa | 15:25 | 1-3 | 3-4 | 0-1 | +3 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 5 | ||
D. Banton | 10:35 | 0-1 | 0-2 | 0-0 | +13 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||
K. Birch | 8:27 | 0-2 | 0-0 | 0-0 | +2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | ||
M. Flynn | 1:04 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S. Mykhailiuk | 1:04 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Y. Watanabe | 1:04 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
I. Bonga | DNP -- INACTIVE | ||||||||||||||
J. Champagnie | DNP -- INACTIVE | ||||||||||||||
G. Dragic | DNP -- INACTIVE | ||||||||||||||
D. Johnson | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 41-84 (.488) |
19-29 (.655) |
15-35 (.429) |
- | 14 | 51 | 21 | 5 | 9 | 18 | 20 | 116 |
Charlotte | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
M. Bridges | F | 42:28 | 8-17 | 7-7 | 2-7 | -6 | 1 | 6 | 5 | 2 | 3 | 3 | 4 | 25 | |
G. Hayward | F | 6:26 | 1-3 | 0-0 | 1-2 | -6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
M. Plumlee | C | 27:47 | 3-3 | 0-0 | 0-0 | -11 | 2 | 7 | 4 | 0 | 2 | 1 | 2 | 6 | |
L. Ball | G | 44:05 | 5-19 | 4-5 | 1-6 | -10 | 3 | 4 | 9 | 0 | 4 | 7 | 5 | 15 | |
T. Rozier | G | 41:00 | 8-19 | 0-0 | 4-11 | -5 | 0 | 5 | 6 | 0 | 0 | 1 | 2 | 20 | |
K. Oubre Jr. | 38:03 | 7-17 | 3-4 | 0-8 | -18 | 2 | 6 | 2 | 1 | 1 | 0 | 3 | 17 | ||
P. Washington | 32:06 | 7-14 | 0-0 | 1-6 | -5 | 1 | 9 | 2 | 1 | 1 | 0 | 2 | 15 | ||
I. Smith | 8:05 | 0-3 | 0-0 | 0-0 | -14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
V. Carey Jr. | DNP -- DNP | ||||||||||||||
K. Jones | DNP -- DNP | ||||||||||||||
N. Richards | DNP -- DNP | ||||||||||||||
J. Thor | DNP -- DNP | ||||||||||||||
J. Bouknight | DNP -- INACTIVE | ||||||||||||||
A. Kulboka | DNP -- INACTIVE | ||||||||||||||
S. Lewis | DNP -- INACTIVE | ||||||||||||||
C. Martin | DNP -- INACTIVE | ||||||||||||||
J. McDaniels | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 39-95 (.411) |
14-16 (.875) |
9-40 (.225) |
- | 9 | 38 | 28 | 4 | 11 | 13 | 19 | 101 |
Officials: Marc Davis, Justin Van Duyne, Brandon Adair
Time of Game: 2:09 |