Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 , February 15, 2022 FTX Arena, Miami, Florida Attendance: 19,600 |
Dallas | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Finney-Smi | F | 35:53 | 5-9 | 0-0 | 4-7 | -6 | 3 | 5 | 1 | 1 | 0 | 1 | 4 | 14 | |
J. Green | F | 20:13 | 3-5 | 0-0 | 2-3 | +2 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 8 | |
D. Powell | C | 25:49 | 3-4 | 1-3 | 0-0 | +2 | 1 | 2 | 3 | 0 | 1 | 1 | 5 | 7 | |
J. Brunson | G | 38:54 | 6-14 | 4-5 | 3-5 | +12 | 3 | 6 | 6 | 0 | 2 | 2 | 4 | 19 | |
L. Doncic | G | 38:07 | 5-19 | 9-12 | 2-7 | +3 | 1 | 10 | 6 | 1 | 0 | 3 | 3 | 21 | |
M. Kleber | 34:55 | 5-10 | 6-8 | 3-8 | +13 | 2 | 6 | 0 | 5 | 1 | 1 | 3 | 19 | ||
S. Dinwiddie | 23:06 | 2-5 | 0-4 | 0-2 | -3 | 0 | 2 | 5 | 0 | 1 | 0 | 2 | 4 | ||
D. Bertans | 13:16 | 4-8 | 1-1 | 3-7 | +9 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 12 | ||
S. Brown | 6:16 | 0-0 | 0-0 | 0-0 | +2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
F. Ntilikina | 3:31 | 1-2 | 0-0 | 1-2 | +6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
T. Burke | DNP -- DNP | ||||||||||||||
B. Marjanovic | DNP -- DNP | ||||||||||||||
R. Bullock | DNP -- INACTIVE | ||||||||||||||
M. Chriss | DNP -- INACTIVE | ||||||||||||||
T. Hardaway J | DNP -- INACTIVE | ||||||||||||||
T. Pinson | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 34-76 (.447) |
21-33 (.636) |
18-41 (.439) |
- | 12 | 38 | 27 | 7 | 5 | 8 | 26 | 107 |
Miami | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Butler | F | 37:52 | 8-18 | 13-14 | 0-2 | +4 | 4 | 10 | 3 | 0 | 0 | 2 | 2 | 29 | |
P.J. Tucker | F | 30:02 | 2-6 | 1-2 | 1-3 | -9 | 1 | 6 | 1 | 0 | 0 | 3 | 3 | 6 | |
B. Adebayo | C | 33:03 | 10-19 | 1-2 | 0-0 | 0 | 4 | 12 | 3 | 2 | 0 | 1 | 4 | 21 | |
K. Lowry | G | 38:05 | 4-8 | 3-4 | 2-2 | -14 | 0 | 4 | 4 | 0 | 1 | 2 | 2 | 13 | |
D. Robinson | G | 20:21 | 2-6 | 0-0 | 1-5 | -2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | |
G. Vincent | 29:23 | 1-9 | 2-2 | 0-7 | -6 | 1 | 4 | 5 | 0 | 0 | 2 | 4 | 4 | ||
M. Strus | 20:31 | 1-4 | 1-1 | 1-3 | -4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | ||
H. Highsmith | 15:46 | 2-6 | 0-0 | 2-5 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | ||
O. Yurtseven | 14:57 | 5-8 | 1-2 | 0-0 | -8 | 4 | 8 | 1 | 0 | 0 | 1 | 1 | 11 | ||
K. Guy | DNP -- DNP | ||||||||||||||
U. Haslem | DNP -- NWT | ||||||||||||||
C. Martin | DNP -- DND | ||||||||||||||
D. Dedmon | DNP -- INACTIVE | ||||||||||||||
T. Herro | DNP -- INACTIVE | ||||||||||||||
M. Morris | DNP -- INACTIVE | ||||||||||||||
V. Oladipo | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 35-84 (.417) |
22-27 (.815) |
7-27 (.259) |
- | 15 | 48 | 19 | 2 | 1 | 12 | 23 | 99 |
Officials: Josh Tiven, Nick Buchert, Matt Myers
Time of Game: 2:22 |