Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 , February 17, 2022 Spectrum Center, Charlotte, North Carolina Attendance: 17,029 |
Miami | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Butler | F | 51:05 | 5-24 | 4-4 | 1-8 | +23 | 2 | 10 | 8 | 2 | 1 | 4 | 3 | 15 | |
P.J. Tucker | F | 43:58 | 6-12 | 2-2 | 1-4 | +27 | 4 | 10 | 2 | 0 | 1 | 1 | 3 | 15 | |
B. Adebayo | C | 43:49 | 5-12 | 5-10 | 0-1 | +19 | 5 | 13 | 5 | 3 | 0 | 3 | 2 | 15 | |
K. Lowry | G | 46:24 | 9-16 | 1-2 | 6-11 | +10 | 2 | 9 | 5 | 0 | 2 | 3 | 3 | 25 | |
D. Robinson | G | 44:08 | 6-13 | 3-3 | 6-13 | +26 | 0 | 4 | 5 | 0 | 0 | 1 | 5 | 21 | |
G. Vincent | 18:31 | 2-6 | 0-0 | 0-3 | -25 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 4 | ||
H. Highsmith | 13:58 | 2-7 | 0-2 | 0-3 | -25 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | ||
M. Strus | 13:56 | 1-6 | 0-0 | 0-5 | -20 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||
O. Yurtseven | 14:11 | 5-6 | 0-0 | 0-0 | -15 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 10 | ||
K. Guy | DNP -- DNP | ||||||||||||||
U. Haslem | DNP -- DNP | ||||||||||||||
D. Dedmon | DNP -- INACTIVE | ||||||||||||||
T. Herro | DNP -- INACTIVE | ||||||||||||||
C. Martin | DNP -- INACTIVE | ||||||||||||||
M. Morris | DNP -- INACTIVE | ||||||||||||||
V. Oladipo | DNP -- INACTIVE | ||||||||||||||
J. Smart | DNP -- INACTIVE | ||||||||||||||
Totals | 290 | 41-102 (.402) |
15-23 (.652) |
14-48 (.292) |
- | 15 | 56 | 31 | 5 | 4 | 14 | 23 | 111 |
Charlotte | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
M. Bridges | F | 49:31 | 10-21 | 6-7 | 3-10 | -23 | 2 | 11 | 2 | 0 | 0 | 4 | 3 | 29 | |
P. Washington | F | 48:30 | 6-15 | 3-4 | 0-4 | -3 | 3 | 14 | 2 | 1 | 1 | 3 | 4 | 15 | |
M. Plumlee | C | 13:36 | 0-1 | 2-2 | 0-0 | -13 | 1 | 5 | 2 | 0 | 0 | 1 | 2 | 2 | |
L. Ball | G | 38:38 | 5-15 | 3-4 | 1-9 | +1 | 2 | 10 | 14 | 1 | 0 | 5 | 6 | 14 | |
T. Rozier | G | 36:12 | 2-9 | 0-0 | 1-5 | -13 | 0 | 2 | 3 | 0 | 2 | 1 | 3 | 5 | |
M. Harrell | 42:51 | 9-16 | 6-9 | 0-0 | +5 | 5 | 9 | 0 | 1 | 1 | 2 | 4 | 24 | ||
K. Oubre Jr. | 38:02 | 5-15 | 1-4 | 4-12 | +7 | 2 | 4 | 0 | 1 | 1 | 1 | 3 | 15 | ||
J. Thor | 15:25 | 1-3 | 0-0 | 1-2 | +5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | ||
J. Bouknight | 7:15 | 0-0 | 0-0 | 0-0 | +14 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | ||
K. Jones | DNP -- DNP | ||||||||||||||
N. Richards | DNP -- DND | ||||||||||||||
G. Hayward | DNP -- INACTIVE | ||||||||||||||
A. Kulboka | DNP -- INACTIVE | ||||||||||||||
S. Lewis | DNP -- INACTIVE | ||||||||||||||
C. Martin | DNP -- INACTIVE | ||||||||||||||
J. McDaniels | DNP -- INACTIVE | ||||||||||||||
Totals | 290 | 38-95 (.400) |
21-30 (.700) |
10-42 (.238) |
- | 17 | 58 | 27 | 4 | 6 | 18 | 28 | 107 |
Officials: Sean Wright, JB DeRosa, Ray Acosta
Time of Game: 2:52 |