Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT23:30 , February 26, 2022 State Farm Arena, Atlanta, Georgia Attendance: 17,870 |
Toronto | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
P. Siakam | F | 36:43 | 6-16 | 2-4 | 0-1 | -25 | 2 | 10 | 5 | 0 | 0 | 2 | 3 | 14 | |
S. Barnes | F | 21:07 | 3-5 | 0-0 | 0-0 | -25 | 1 | 4 | 0 | 1 | 0 | 2 | 4 | 6 | |
K. Birch | C | 12:49 | 0-3 | 0-0 | 0-0 | -24 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | |
F. VanVleet | G | 34:38 | 8-22 | 3-3 | 5-14 | -30 | 0 | 3 | 9 | 0 | 1 | 2 | 4 | 24 | |
G. Trent Jr. | G | 30:46 | 3-10 | 2-2 | 1-4 | -29 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 9 | |
P. Achiuwa | 30:16 | 8-12 | 3-3 | 2-3 | +7 | 2 | 9 | 2 | 0 | 1 | 2 | 4 | 21 | ||
C. Boucher | 22:33 | 1-2 | 1-2 | 0-1 | -2 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | ||
T. Young | 22:21 | 4-8 | 1-3 | 1-1 | -14 | 1 | 2 | 3 | 0 | 2 | 1 | 3 | 10 | ||
M. Flynn | 19:06 | 2-10 | 2-2 | 0-5 | +4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | ||
D. Banton | 2:52 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | ||
J. Champagnie | 2:52 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Y. Watanabe | 2:52 | 2-4 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | ||
S. Mykhailiuk | 1:05 | 0-0 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
O. Anunoby | DNP -- INACTIVE | ||||||||||||||
I. Bonga | DNP -- INACTIVE | ||||||||||||||
D. Johnson | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 38-95 (.400) |
14-19 (.737) |
10-32 (.313) |
- | 11 | 42 | 25 | 2 | 5 | 11 | 26 | 100 |
Atlanta | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Hunter | F | 37:49 | 4-11 | 4-6 | 2-4 | +33 | 0 | 4 | 4 | 0 | 1 | 1 | 4 | 14 | |
D. Gallinari | F | 30:07 | 1-9 | 0-0 | 1-6 | +14 | 0 | 5 | 3 | 1 | 1 | 0 | 2 | 3 | |
C. Capela | C | 18:03 | 4-5 | 0-0 | 0-0 | +20 | 2 | 9 | 0 | 2 | 0 | 0 | 3 | 8 | |
T. Young | G | 37:28 | 17-24 | 6-6 | 1-4 | +37 | 1 | 4 | 11 | 1 | 1 | 4 | 3 | 41 | |
K. Huerter | G | 28:52 | 5-9 | 0-0 | 4-7 | +24 | 0 | 4 | 3 | 0 | 2 | 0 | 3 | 14 | |
B. Bogdanovic | 29:05 | 5-11 | 2-2 | 2-6 | +7 | 0 | 6 | 2 | 0 | 2 | 3 | 1 | 14 | ||
O. Okongwu | 27:05 | 6-6 | 5-6 | 0-0 | +7 | 1 | 7 | 1 | 3 | 1 | 1 | 3 | 17 | ||
D. Wright | 14:46 | 2-2 | 0-0 | 2-2 | -7 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 6 | ||
K. Knox II | 5:17 | 0-1 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
G. Dieng | 2:52 | 1-2 | 0-0 | 1-1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | ||
J. Johnson | 2:52 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | ||
T. Luwawu-Cab | 2:52 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S. Mays | 2:52 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
J. Collins | DNP -- INACTIVE | ||||||||||||||
S. Cooper | DNP -- INACTIVE | ||||||||||||||
L. Williams | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 48-83 (.578) |
18-22 (.818) |
13-31 (.419) |
- | 5 | 45 | 27 | 8 | 8 | 12 | 19 | 127 |
Officials: Bill Kennedy, Derrick Collins, John Butler
Time of Game: 2:09 |