Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT23:00 , March 2, 2022 Rocket Mortgage FieldHouse, Cleveland, Ohio Attendance: 19,019 |
Charlotte | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
M. Bridges | F | 36:25 | 8-13 | 0-0 | 1-4 | +21 | 1 | 7 | 6 | 1 | 1 | 3 | 1 | 17 | |
P. Washington | F | 28:14 | 5-5 | 0-0 | 2-2 | +11 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 12 | |
M. Plumlee | C | 28:28 | 2-3 | 3-6 | 0-0 | +26 | 2 | 8 | 3 | 1 | 1 | 0 | 3 | 7 | |
T. Rozier | G | 33:07 | 8-18 | 6-6 | 5-9 | +24 | 0 | 7 | 7 | 1 | 2 | 0 | 0 | 27 | |
L. Ball | G | 7:58 | 0-3 | 2-2 | 0-1 | +4 | 0 | 0 | 4 | 0 | 2 | 1 | 4 | 2 | |
C. Martin | 33:26 | 2-5 | 2-2 | 2-4 | +23 | 0 | 2 | 2 | 0 | 2 | 2 | 3 | 8 | ||
K. Oubre Jr. | 27:26 | 7-15 | 0-0 | 5-11 | +4 | 1 | 4 | 5 | 1 | 0 | 1 | 4 | 19 | ||
M. Harrell | 16:57 | 4-9 | 3-4 | 0-0 | -5 | 4 | 9 | 1 | 0 | 0 | 0 | 1 | 11 | ||
I. Thomas | 14:04 | 4-11 | 0-0 | 2-7 | -5 | 1 | 5 | 3 | 0 | 2 | 2 | 1 | 10 | ||
J. Thor | 8:41 | 2-2 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | ||
K. Jones | 2:39 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
N. Richards | 2:35 | 1-1 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
J. Bouknight | DNP -- INACTIVE | ||||||||||||||
G. Hayward | DNP -- INACTIVE | ||||||||||||||
A. Kulboka | DNP -- INACTIVE | ||||||||||||||
S. Lewis | DNP -- INACTIVE | ||||||||||||||
J. McDaniels | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 43-85 (.506) |
16-22 (.727) |
17-38 (.447) |
- | 9 | 45 | 32 | 5 | 10 | 10 | 21 | 119 |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
L. Markkanen | F | 30:47 | 3-10 | 4-4 | 2-6 | -6 | 0 | 5 | 3 | 0 | 2 | 1 | 0 | 12 | |
E. Mobley | F | 30:10 | 4-9 | 1-2 | 0-1 | -24 | 1 | 5 | 2 | 0 | 0 | 0 | 3 | 9 | |
J. Allen | C | 33:12 | 7-9 | 4-5 | 0-0 | -24 | 1 | 11 | 0 | 1 | 2 | 1 | 2 | 18 | |
D. Garland | G | 32:58 | 13-22 | 2-4 | 5-10 | -17 | 0 | 3 | 4 | 0 | 1 | 7 | 3 | 33 | |
I. Okoro | G | 28:15 | 2-6 | 0-0 | 0-2 | -14 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | |
C. Osman | 19:44 | 3-6 | 1-2 | 2-5 | -10 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | 9 | ||
K. Love | 17:48 | 2-5 | 2-4 | 1-3 | +2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | ||
B. Goodwin | 10:58 | 0-1 | 0-0 | 0-0 | -3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | ||
L. Stevens | 10:55 | 1-3 | 0-0 | 0-1 | -6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||
D. Wade | 8:57 | 1-2 | 0-0 | 0-1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | ||
E. Davis | 4:04 | 0-0 | 0-0 | 0-0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | ||
T. Frazier | 4:04 | 0-1 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
R. Nembhard | 4:04 | 1-4 | 0-0 | 0-1 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
D. Windler | 4:04 | 0-1 | 0-0 | 0-1 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C. LeVert | DNP -- INACTIVE | ||||||||||||||
R. Rondo | DNP -- INACTIVE | ||||||||||||||
C. Sexton | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 37-79 (.468) |
14-21 (.667) |
10-31 (.323) |
- | 4 | 37 | 21 | 1 | 6 | 14 | 18 | 98 |
Officials: James Williams, Scott Wall, Natalie Sago
Time of Game: 2:10 |