Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 , March 18, 2022 Wells Fargo Center, Philadelphia, Pennsylvania Attendance: 21,428 |
Dallas | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
S. Dinwiddie | F | 35:40 | 4-12 | 4-5 | 0-4 | -2 | 3 | 8 | 2 | 1 | 3 | 0 | 2 | 12 | |
D. Finney-Smi | F | 34:10 | 4-7 | 0-0 | 3-5 | -16 | 1 | 7 | 0 | 0 | 0 | 3 | 3 | 11 | |
D. Powell | C | 31:50 | 6-9 | 2-2 | 0-0 | -5 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 14 | |
L. Doncic | G | 34:55 | 5-20 | 5-9 | 2-10 | -15 | 1 | 7 | 10 | 1 | 0 | 6 | 0 | 17 | |
J. Brunson | G | 32:50 | 10-14 | 2-2 | 2-3 | -12 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | |
J. Green | 20:11 | 3-6 | 0-1 | 1-2 | -7 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 7 | ||
M. Kleber | 19:28 | 2-4 | 0-0 | 2-4 | -9 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 6 | ||
D. Bertans | 9:01 | 1-2 | 0-0 | 1-2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
F. Ntilikina | 9:03 | 1-2 | 0-0 | 1-2 | +7 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | ||
M. Chriss | 7:36 | 1-2 | 0-0 | 0-0 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | ||
S. Brown | 2:38 | 0-0 | 2-2 | 0-0 | +3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
T. Burke | 2:38 | 0-2 | 0-0 | 0-0 | +3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
B. Marjanovic | DNP -- DNP | ||||||||||||||
R. Bullock | DNP -- INACTIVE | ||||||||||||||
T. Hardaway J | DNP -- INACTIVE | ||||||||||||||
T. Pinson | DNP -- INACTIVE | ||||||||||||||
M. Wright | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 37-80 (.463) |
15-21 (.714) |
12-32 (.375) |
- | 11 | 40 | 21 | 3 | 4 | 12 | 17 | 101 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Harris | F | 24:25 | 6-9 | 0-0 | 2-3 | +5 | 1 | 4 | 3 | 0 | 0 | 2 | 5 | 14 | |
M. Thybulle | F | 21:29 | 3-3 | 2-2 | 2-2 | +10 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 10 | |
J. Embiid | C | 33:51 | 11-20 | 8-9 | 2-6 | +5 | 0 | 8 | 4 | 1 | 5 | 6 | 3 | 32 | |
J. Harden | G | 41:48 | 6-14 | 9-10 | 3-8 | +3 | 0 | 7 | 12 | 1 | 2 | 2 | 2 | 24 | |
T. Maxey | G | 30:47 | 3-9 | 0-0 | 2-5 | +3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 8 | |
D. Green | 30:35 | 1-6 | 0-0 | 1-6 | +6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | ||
G. Niang | 27:17 | 4-8 | 0-0 | 4-7 | +11 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 12 | ||
D. Jordan | 13:08 | 3-5 | 2-2 | 0-0 | +5 | 3 | 7 | 0 | 1 | 0 | 1 | 3 | 8 | ||
S. Milton | 12:36 | 0-0 | 0-0 | 0-0 | +2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||
C. Brown | 1:01 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
I. Joe | 1:01 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
F. Korkmaz | 1:01 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
P. Reed | 1:01 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
P. Millsap | DNP -- DNP | ||||||||||||||
C. Bassey | DNP -- INACTIVE | ||||||||||||||
M. Powell | DNP -- INACTIVE | ||||||||||||||
J. Springer | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 37-75 (.493) |
21-23 (.913) |
16-38 (.421) |
- | 5 | 38 | 23 | 4 | 9 | 11 | 21 | 111 |
Officials: Kane Fitzgerald, Ben Taylor, Derek Richardson
Time of Game: 2:10 |