Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 , March 23, 2022 Spectrum Center, Charlotte, North Carolina Attendance: 16,290 |
New York | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
O. Toppin | F | 39:56 | 8-11 | 0-0 | 2-4 | +19 | 3 | 11 | 6 | 1 | 1 | 0 | 0 | 18 | |
R. Barrett | F | 37:50 | 10-19 | 7-8 | 3-7 | +1 | 0 | 3 | 3 | 0 | 1 | 2 | 2 | 30 | |
J. Sims | C | 25:44 | 5-5 | 0-0 | 0-0 | +10 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 10 | |
E. Fournier | G | 33:54 | 4-14 | 0-0 | 4-10 | +17 | 0 | 1 | 7 | 0 | 0 | 2 | 3 | 12 | |
A. Burks | G | 33:04 | 5-11 | 4-5 | 3-6 | +15 | 1 | 7 | 3 | 1 | 2 | 1 | 3 | 17 | |
T. Gibson | 22:16 | 3-4 | 4-4 | 2-3 | +5 | 2 | 5 | 1 | 1 | 1 | 0 | 4 | 12 | ||
I. Quickley | 21:14 | 4-9 | 0-0 | 2-6 | +10 | 0 | 5 | 7 | 0 | 0 | 1 | 0 | 10 | ||
Q. Grimes | 14:36 | 1-6 | 0-0 | 1-5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | ||
M. McBride | 10:40 | 3-4 | 0-0 | 3-4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | ||
R. Arcidiacon | 0:46 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Robinson | DNP -- DND | ||||||||||||||
F. Hunt | DNP -- INACTIVE | ||||||||||||||
N. Noel | DNP -- INACTIVE | ||||||||||||||
J. Randle | DNP -- INACTIVE | ||||||||||||||
C. Reddish | DNP -- INACTIVE | ||||||||||||||
D. Rose | DNP -- INACTIVE | ||||||||||||||
K. Walker | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 43-83 (.518) |
15-17 (.882) |
20-45 (.444) |
- | 6 | 40 | 30 | 3 | 5 | 7 | 17 | 121 |
Charlotte | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
M. Bridges | F | 32:15 | 7-12 | 1-2 | 0-4 | -6 | 2 | 5 | 9 | 1 | 2 | 1 | 2 | 15 | |
P. Washington | F | 26:58 | 4-10 | 0-0 | 2-7 | -15 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 10 | |
M. Plumlee | C | 27:15 | 3-4 | 1-3 | 0-0 | -3 | 5 | 9 | 2 | 0 | 0 | 0 | 2 | 7 | |
L. Ball | G | 38:37 | 13-23 | 0-0 | 6-14 | -12 | 1 | 9 | 5 | 0 | 1 | 4 | 5 | 32 | |
T. Rozier | G | 38:56 | 6-16 | 3-3 | 3-8 | -7 | 1 | 3 | 3 | 1 | 0 | 4 | 1 | 18 | |
C. Martin | 25:38 | 2-7 | 0-0 | 0-4 | -18 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 4 | ||
J. McDaniels | 17:13 | 2-3 | 2-4 | 1-2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 7 | ||
M. Harrell | 13:04 | 2-2 | 1-2 | 0-0 | -10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | ||
I. Thomas | 12:28 | 2-9 | 0-0 | 1-6 | +2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | ||
K. Oubre Jr. | 5:16 | 1-3 | 1-1 | 0-1 | -12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||
N. Richards | 1:10 | 0-0 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Thor | 1:10 | 0-0 | 0-2 | 0-0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Bouknight | DNP -- INACTIVE | ||||||||||||||
G. Hayward | DNP -- INACTIVE | ||||||||||||||
K. Jones | DNP -- INACTIVE | ||||||||||||||
A. Kulboka | DNP -- INACTIVE | ||||||||||||||
S. Lewis | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 42-89 (.472) |
9-17 (.529) |
13-46 (.283) |
- | 14 | 45 | 26 | 4 | 5 | 9 | 18 | 106 |
Officials: Marc Davis, Scott Wall, John Conley
Time of Game: 2:03 |