Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CT23:00 , March 25, 2022 Target Center, Minneapolis, Minnesota Attendance: 17,136 |
Dallas | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
R. Bullock | F | 33:07 | 1-11 | 0-0 | 0-6 | -17 | 4 | 8 | 3 | 0 | 0 | 1 | 3 | 2 | |
D. Finney-Smi | F | 32:12 | 3-11 | 0-0 | 1-8 | -12 | 2 | 4 | 0 | 2 | 0 | 1 | 2 | 7 | |
D. Powell | C | 21:14 | 5-7 | 3-3 | 0-0 | -11 | 1 | 5 | 1 | 1 | 0 | 1 | 5 | 13 | |
L. Doncic | G | 36:41 | 8-18 | 3-5 | 5-11 | -22 | 0 | 10 | 8 | 0 | 1 | 3 | 0 | 24 | |
J. Brunson | G | 30:20 | 4-12 | 2-2 | 1-6 | -4 | 1 | 6 | 1 | 0 | 1 | 1 | 3 | 11 | |
S. Dinwiddie | 26:35 | 4-10 | 2-3 | 1-5 | -23 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 11 | ||
M. Kleber | 21:18 | 4-10 | 0-0 | 1-6 | -6 | 0 | 6 | 2 | 0 | 1 | 0 | 2 | 9 | ||
J. Green | 16:41 | 2-3 | 2-2 | 1-1 | -20 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 7 | ||
F. Ntilikina | 9:52 | 2-5 | 0-0 | 0-0 | +4 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 4 | ||
M. Chriss | 6:00 | 1-1 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
B. Marjanovic | 6:00 | 1-2 | 3-4 | 0-0 | +3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | ||
T. Burke | DNP -- DNP | ||||||||||||||
D. Bertans | DNP -- INACTIVE | ||||||||||||||
M. Brown | DNP -- INACTIVE | ||||||||||||||
T. Hardaway J | DNP -- INACTIVE | ||||||||||||||
T. Pinson | DNP -- INACTIVE | ||||||||||||||
M. Wright | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 35-90 (.389) |
15-19 (.789) |
10-43 (.233) |
- | 10 | 45 | 21 | 5 | 4 | 10 | 19 | 95 |
Minnesota | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Edwards | F | 32:17 | 6-14 | 0-1 | 0-4 | +24 | 0 | 6 | 4 | 0 | 1 | 2 | 3 | 12 | |
J. Vanderbilt | F | 22:42 | 4-5 | 4-6 | 0-0 | +5 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 12 | |
K. Towns | C | 29:38 | 7-10 | 4-4 | 2-4 | +16 | 2 | 9 | 1 | 0 | 1 | 1 | 4 | 20 | |
D. Russell | G | 30:39 | 6-16 | 2-3 | 1-6 | +12 | 0 | 5 | 8 | 0 | 0 | 1 | 2 | 15 | |
P. Beverley | G | 24:47 | 3-6 | 3-3 | 1-2 | +6 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 10 | |
T. Prince | 21:39 | 5-7 | 2-2 | 2-4 | +14 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 14 | ||
J. McLaughlin | 20:06 | 6-8 | 1-2 | 3-5 | +13 | 0 | 5 | 3 | 0 | 0 | 1 | 1 | 16 | ||
J. Nowell | 16:05 | 1-5 | 1-1 | 0-3 | +9 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | ||
M. Beasley | 12:24 | 0-2 | 2-2 | 0-1 | +7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | ||
N. Reid | 11:23 | 2-3 | 0-0 | 0-0 | +11 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | ||
N. Knight | 6:47 | 1-3 | 0-0 | 0-0 | -4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | ||
J. Layman | 3:52 | 1-2 | 0-0 | 1-1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
J. Okogie | 4:26 | 1-2 | 0-0 | 1-2 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | ||
L. Bolmaro | 3:15 | 0-1 | 0-0 | 0-0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
J. McDaniels | DNP -- INACTIVE | ||||||||||||||
M. Wright IV | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 43-84 (.512) |
19-24 (.792) |
11-32 (.344) |
- | 6 | 45 | 26 | 2 | 4 | 9 | 21 | 116 |
Officials: Scott Foster, Mark Lindsay, Andy Nagy
Time of Game: 2:12 | Technicals Dallas Minnesota |