Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET16:30 GMT0:30 9:30 AM MST11:30 AM EST20:30 UAE17:3012:30 ET10:30 AM CT15:30 , April 2, 2022 Wells Fargo Center, Philadelphia, Pennsylvania Attendance: 21,509 |
Charlotte | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
M. Bridges | F | 30:20 | 6-12 | 7-10 | 1-4 | -25 | 1 | 5 | 3 | 0 | 0 | 2 | 4 | 20 | |
P. Washington | F | 26:07 | 6-10 | 0-0 | 2-4 | -3 | 1 | 3 | 1 | 0 | 3 | 1 | 1 | 14 | |
M. Plumlee | C | 19:42 | 5-6 | 1-2 | 0-0 | -25 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 11 | |
L. Ball | G | 27:49 | 5-12 | 0-0 | 3-6 | -31 | 0 | 2 | 5 | 0 | 2 | 6 | 1 | 13 | |
T. Rozier | G | 27:42 | 2-9 | 5-6 | 1-5 | -25 | 0 | 4 | 6 | 0 | 5 | 1 | 0 | 10 | |
C. Martin | 23:48 | 4-6 | 0-0 | 0-1 | -10 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 8 | ||
K. Oubre Jr. | 21:39 | 4-8 | 2-2 | 1-4 | -10 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | ||
I. Thomas | 18:33 | 2-7 | 0-0 | 1-3 | -3 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | ||
M. Harrell | 17:09 | 3-7 | 0-0 | 0-0 | -17 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 6 | ||
G. Hayward | 16:50 | 2-6 | 0-0 | 1-2 | -4 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 5 | ||
J. McDaniels | 6:52 | 1-2 | 4-4 | 1-1 | +3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | ||
N. Richards | 3:29 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | ||
J. Bouknight | DNP -- INACTIVE | ||||||||||||||
K. Jones | DNP -- INACTIVE | ||||||||||||||
A. Kulboka | DNP -- INACTIVE | ||||||||||||||
S. Lewis | DNP -- INACTIVE | ||||||||||||||
J. Thor | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 42-87 (.483) |
19-24 (.792) |
11-30 (.367) |
- | 7 | 32 | 34 | 1 | 14 | 17 | 18 | 114 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Harris | F | 32:04 | 8-13 | 2-2 | 5-9 | +28 | 0 | 5 | 4 | 0 | 1 | 4 | 2 | 23 | |
M. Thybulle | F | 21:13 | 5-7 | 0-0 | 2-4 | +28 | 2 | 3 | 2 | 0 | 3 | 1 | 4 | 12 | |
J. Embiid | C | 31:21 | 12-16 | 4-6 | 1-3 | +26 | 2 | 14 | 6 | 0 | 0 | 4 | 2 | 29 | |
T. Maxey | G | 33:07 | 7-12 | 2-2 | 3-5 | +21 | 1 | 2 | 4 | 0 | 2 | 0 | 1 | 19 | |
J. Harden | G | 30:56 | 4-10 | 2-2 | 2-6 | +27 | 2 | 8 | 13 | 0 | 1 | 5 | 1 | 12 | |
S. Milton | 26:22 | 3-6 | 2-4 | 2-5 | +11 | 0 | 4 | 5 | 1 | 0 | 0 | 3 | 10 | ||
G. Niang | 19:59 | 4-5 | 0-0 | 2-3 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 0 | 10 | ||
D. Green | 15:52 | 2-3 | 0-0 | 2-3 | +7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | ||
D. Jordan | 9:47 | 4-4 | 0-0 | 0-0 | +7 | 0 | 5 | 1 | 2 | 0 | 2 | 1 | 8 | ||
F. Korkmaz | 6:52 | 1-5 | 2-2 | 0-2 | -3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | ||
P. Reed | 6:52 | 1-3 | 0-0 | 0-1 | -3 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | ||
I. Joe | 5:35 | 2-3 | 3-3 | 2-2 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | ||
P. Millsap | DNP -- DNP | ||||||||||||||
C. Bassey | DNP -- INACTIVE | ||||||||||||||
C. Brown | DNP -- INACTIVE | ||||||||||||||
M. Powell | DNP -- INACTIVE | ||||||||||||||
J. Springer | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 53-87 (.609) |
17-21 (.810) |
21-43 (.488) |
- | 10 | 47 | 38 | 5 | 10 | 19 | 18 | 144 |
Officials: Kane Fitzgerald, Gediminas Petraitis, Phenizee Ransom
Time of Game: 2:06 |