Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 GMT9:30 6:30 PM MST8:30 PM EST5:30 UAE (+1)02:3021:30 ET7:30 PM CT0:30 , April 25, 2022 American Airlines Center, Dallas, Texas Attendance: 20,577 |
Utah | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
B. Bogdanovic | F | 27:42 | 0-9 | 2-3 | 0-5 | -37 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | |
R. O'Neale | F | 22:13 | 2-6 | 0-0 | 1-5 | -29 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 5 | |
R. Gobert | C | 26:56 | 6-7 | 5-7 | 0-0 | -8 | 4 | 11 | 0 | 0 | 1 | 1 | 5 | 17 | |
D. Mitchell | G | 31:35 | 4-15 | 1-1 | 0-7 | -38 | 0 | 2 | 1 | 0 | 1 | 4 | 1 | 9 | |
M. Conley | G | 27:08 | 1-6 | 2-3 | 0-3 | -7 | 0 | 1 | 5 | 0 | 0 | 2 | 5 | 4 | |
J. Clarkson | 32:08 | 9-15 | 2-2 | 0-4 | -17 | 0 | 4 | 3 | 0 | 2 | 1 | 3 | 20 | ||
D. House Jr. | 22:56 | 2-3 | 3-4 | 1-1 | +12 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 8 | ||
J. Hernangóme | 18:56 | 2-6 | 0-0 | 1-5 | +8 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 5 | ||
H. Whiteside | 13:04 | 1-4 | 0-0 | 0-0 | -18 | 1 | 6 | 0 | 1 | 1 | 0 | 2 | 2 | ||
E. Paschall | 8:00 | 0-2 | 0-0 | 0-0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||
N. Alexander- | 4:41 | 2-2 | 1-1 | 0-0 | +4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | ||
J. Butler | 4:41 | 0-2 | 0-0 | 0-0 | +4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R. Gay | DNP -- DNP | ||||||||||||||
U. Azubuike | DNP -- INACTIVE | ||||||||||||||
T. Forrest | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 29-77 (.377) |
16-21 (.762) |
3-30 (.100) |
- | 7 | 40 | 12 | 2 | 8 | 13 | 24 | 77 |
Dallas | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Finney-Smi | F | 40:59 | 4-11 | 2-2 | 3-7 | +29 | 3 | 5 | 4 | 0 | 1 | 2 | 3 | 13 | |
R. Bullock | F | 30:52 | 3-9 | 0-0 | 3-9 | +31 | 1 | 7 | 2 | 0 | 3 | 0 | 2 | 9 | |
D. Powell | C | 20:23 | 4-4 | 0-0 | 0-0 | +14 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | |
J. Brunson | G | 36:34 | 9-20 | 5-5 | 1-7 | +23 | 2 | 5 | 4 | 0 | 1 | 1 | 2 | 24 | |
L. Doncic | G | 32:46 | 11-22 | 8-12 | 3-10 | +32 | 0 | 13 | 5 | 1 | 0 | 5 | 4 | 33 | |
S. Dinwiddie | 27:56 | 3-8 | 1-2 | 2-5 | +1 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 9 | ||
M. Kleber | 20:07 | 0-1 | 0-0 | 0-1 | +15 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Green | 13:59 | 0-3 | 0-0 | 0-3 | -9 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||
D. Bertans | 6:24 | 0-0 | 0-0 | 0-0 | -2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||
T. Burke | 4:40 | 2-4 | 0-0 | 0-1 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
M. Chriss | 4:05 | 1-2 | 0-0 | 0-0 | -3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
B. Marjanovic | 1:15 | 0-1 | 0-0 | 0-0 | -2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
S. Brown | DNP -- DNP | ||||||||||||||
F. Ntilikina | DNP -- DNP | ||||||||||||||
T. Hardaway J | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 37-85 (.435) |
16-21 (.762) |
12-43 (.279) |
- | 11 | 49 | 16 | 1 | 6 | 10 | 18 | 102 |
Officials: James Capers, Tony Brothers, Jacyn Goble
Time of Game: 2:20 | Technicals Utah - H. Whiteside (5:33 - 4th Qtr) - H. Whiteside (5:33 - 4th Qtr) Dallas - R. Bullock (5:33 - 4th Qtr) - R. Bullock (9:55 - 3rd Qtr) - D. Finney-Smi (5:33 - 4th Qtr) |