Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NBA Leaders |
Points Per Game | ||
Rank | Name | PPG |
1 | B. Beal, Was | 34.9 |
2 | S. Curry, GS | 28.4 |
3 | Z. LaVine, Chi | 28.3 |
4 | C. McCollum, Por | 27.6 |
5 | L. Doncic, Dal | 27.5 |
6 | D. Lillard, Por | 26.9 |
7 | J. Tatum, Bos | 26.9 |
8 | G. Antetokounmpo, Mil | 26.6 |
9 | J. Brown, Bos | 25.8 |
10 | P. George, LAC | 25.3 |
View Full Leaderboard |
Field Goal Percentage | ||
Rank | Name | FG% |
1 | R. Holmes, Sac | .700 |
2 | S. Adams, NO | .676 |
3 | M. Robinson, NY | .650 |
4 | T. Bryant, Was | .648 |
5 | B. Adebayo, Mia | .642 |
6 | E. Kanter, Por | .641 |
7 | M. Harrell, LAL | .622 |
8 | C. Boucher, Tor | .588 |
9 | R. Gobert, Uta | .574 |
10 | N. Jokic, Den | .569 |
View Full Leaderboard |
Rebounds Per Game | ||
Rank | Name | RPG |
1 | A. Drummond, Cle | 15.8 |
2 | R. Gobert, Uta | 13.3 |
3 | D. Sabonis, Ind | 12.8 |
4 | C. Capela, Atl | 12.7 |
5 | J. Embiid, Phi | 11.5 |
6 | D. Ayton, Pho | 11.3 |
7 | N. Jokic, Den | 11.2 |
8 | N. Vucevic, Orl | 10.8 |
9 | J. Valanciunas, Mem | 10.7 |
10 | J. Randle, NY | 10.5 |
View Full Leaderboard |
Steals Per Game | ||
Rank | Name | SPG |
1 | L. Nance Jr., Cle | 2.38 |
2 | J. Holiday, Mil | 2.15 |
3 | N. Jokic, Den | 1.92 |
4t | O. Anunoby, Tor | 1.91 |
4t | K. Leonard, LAC | 1.91 |
6 | M. Brogdon, Ind | 1.83 |
7t | A. Drummond, Cle | 1.67 |
7t | T. McConnell, Ind | 1.67 |
7t | V. Oladipo, Ind | 1.67 |
7t | J. Teague, Bos | 1.67 |
View Full Leaderboard |
Assists per game | ||
Rank | Name | APG |
1 | N. Jokic, Den | 10.4 |
2 | J. Harden, Bkn | 10.4 |
3 | L. Doncic, Dal | 8.8 |
4 | C. Paul, Pho | 8.7 |
5 | T. Young, Atl | 8.4 |
6 | B. Simmons, Phi | 7.9 |
7 | L. James, LAL | 7.7 |
8 | M. Brogdon, Ind | 7.4 |
9 | K. Lowry, Tor | 7.2 |
10 | D. DeRozan, SA | 7.0 |
View Full Leaderboard |
Blocks Per Game | ||
Rank | Name | BPG |
1 | M. Turner, Ind | 4.17 |
2 | R. Gobert, Uta | 2.75 |
3 | C. Boucher, Tor | 2.55 |
4 | M. Robinson, NY | 1.85 |
5 | A. Davis, LAL | 1.83 |
6 | C. Wood, Hou | 1.78 |
7 | A. Wiggins, GS | 1.75 |
8 | N. Noel, NY | 1.64 |
9 | B. Lopez, Mil | 1.62 |
10t | J. Allen, Cle | 1.58 |
View Full Leaderboard |
More Stats | |||
Daily Leaders |