Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Fri. 2/19 | Sun. 2/21 | Wed. 2/24 | Thu. 2/25 | Sat. 2/27 |
vs. Pho L 114-132 Box | Recap |
vs. Bos W 120-115 Box | Recap |
vs. Det 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT0:00 Preview |
@ Mil 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 GMT10:30 7:30 PM MST9:30 PM EST6:30 UAE (+1)03:3021:30 ET8:30 PM CT1:30 |
@ SA 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT0:00 |
New All-Star Zion Williamson leads Pelicans against Pistons | |
Zion Williamson will play his first game as an NBA All-Star selection when the New Orleans Pelicans host the Detroit Pistons on Wednesday. Williamson, who is averaging 25.1 points and 6.8 rebounds while shooting 61.6 percent in his second season, was picked Tuesday night as a reserve for the game on March 7 in Atlanta. However, Williamson and his teammates have bigger things on their mind as they try to build on an historic victory that followed a tailspin. MORE |
Leaders | |||||
Points: | Zion Williamson | 25.1 | |||
Rebounds: | Steven Adams | 8.9 | |||
Assists: | Lonzo Ball | 5.0 | |||
FG%: | Zion Williamson | 61.6% | |||
Steals: | Lonzo Ball | 1.33 | |||
Blocks: | Brandon Ingram | 0.87 |
Defense (Rank) | |||||
Points: | 115.1 (25) | ||||
Rebounds: | 40.7 (1) | ||||
Assists: | 28.0 (29) | ||||
FG%: | 47.1% (22) | ||||
FT%: | 79.7% (28) | ||||
3P%: | 39.5% (28) |
Offense (Rank) | |||||
Points: | 114.8 (6) | ||||
Rebounds: | 46.1 (5) | ||||
Assists: | 24.9 (16) | ||||
FG%: | 48.1% (7) | ||||
FT%: | 73.2% (28) | ||||
3P%: | 36.5% (15) |
Standings | ||||||||||||
Southwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
San Antonio | 16 | 11 | .593 | -- | ||||||||
Dallas | 15 | 15 | .500 | 2.5 | ||||||||
Memphis | 13 | 14 | .481 | 3.0 | ||||||||
New Orleans | 13 | 17 | .433 | 4.5 | ||||||||
Houston | 11 | 18 | .379 | 6.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/19/2020 | Rawle Alkins | Waived | |||||||
12/7/2020 | Naji Marshall | Signed as Free Agent Two-way contract | |||||||
11/30/2020 | Kira Lewis Jr. | Signed as Draft Pick Two-way contract | |||||||
11/29/2020 | Theo Pinson | Re-Signed Two-way contract | |||||||
11/28/2020 | Brandon Ingram | Re-Signed | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/17/2021 | Steven Adams | Right ankle injury | |||||||
Show Injuries |