Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sun. 2/21 | Tue. 2/23 | Thu. 2/25 | Sat. 2/27 | Mon. 3/1 |
@ Atl L 115-123 Box | Recap |
vs. Por W 111-106 Box | Recap |
vs. Was 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT1:00 |
@ OKC 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT0:00 |
@ Chi 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT1:00 |
Nuggets looking for shot at payback vs. Wizards | |
When the Denver Nuggets played the Wizards in Washington last week, it looked like a bad loss to a team near the bottom of the Eastern Conference standings. After what the Wizards accomplished over an eight-day period, Denver's loss to the Wizards doesn't look so bad. Washington's five-game winning streak included road victories at Portland and the Los Angeles Lakers before the Clippers ended the fun on Tuesday night. The Nuggets have a chance for payback when the two teams meet in Denver on Thursday, which will conclude the Wizards' four-game road trip through the Western Conference. MORE |
Leaders | |||||
Points: | Nikola Jokic | 27.0 | |||
Rebounds: | Nikola Jokic | 10.9 | |||
Assists: | Nikola Jokic | 8.4 | |||
FG%: | Nikola Jokic | 56.2% | |||
Steals: | Nikola Jokic | 1.68 | |||
Blocks: | Michael Porter Jr. | 1.14 |
Defense (Rank) | |||||
Points: | 111.6 (12) | ||||
Rebounds: | 42.3 (6) | ||||
Assists: | 26.8 (28) | ||||
FG%: | 47.3% (23) | ||||
FT%: | 76.6% (9) | ||||
3P%: | 36.5% (10) |
Offense (Rank) | |||||
Points: | 115.4 (5) | ||||
Rebounds: | 43.4 (22) | ||||
Assists: | 26.4 (7) | ||||
FG%: | 48.2% (6) | ||||
FT%: | 78.2% (14) | ||||
3P%: | 38.4% (5) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Utah | 25 | 6 | .806 | -- | ||||||||
Portland | 18 | 13 | .581 | 7.0 | ||||||||
Denver | 17 | 14 | .548 | 8.0 | ||||||||
Oklahoma City | 13 | 19 | .406 | 12.5 | ||||||||
Minnesota | 7 | 26 | .212 | 19.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/9/2020 | Monte Morris | Re-Signed | |||||||
12/1/2020 | Zeke Nnaji | Signed as Draft Pick | |||||||
12/1/2020 | R.J. Hampton | Signed as Draft Pick | |||||||
11/30/2020 | Markus Howard | Signed as Free Agent | |||||||
11/30/2020 | Facundo Campazzo | Signed as Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/20/2021 | JaMychal Green | Shoulder | |||||||
2/18/2021 | Gary Harris | Strained left adductor | |||||||
2/14/2021 | Paul Millsap | Sprained left knee | |||||||
1/19/2021 | Greg Whittington | Knee arthroscopy | |||||||
Show Injuries |