Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Wed. 5/11 | Fri. 5/13 | Wed. 5/18 | Fri. 5/20 | Sun. 5/22 |
@ MEM L 95-134 Box | Recap |
vs. MEM W 110-96 Box | Recap |
vs. DAL 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0021:00 ET7:00 PM CT0:00 |
vs. DAL 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0021:00 ET7:00 PM CT0:00 |
@ DAL 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0021:00 ET7:00 PM CT0:00 |
Warriors welcome back coach Steve Kerr from COVID protocols | |
SAN FRANCISCO (AP) Steve Kerr is out of the NBA's health and safety protocols and preparing to coach the Golden State Warriors in the Western Conference finals after missing the last three games of the semifinal round against Memphis with COVID-19. Kerr said his symptoms were mild with a cough and congestion but his biggest concern was not to get anyone around him sick. He departed less than two hours before tipoff of Game 4 against the Grizzlies last Monday after arriving at Chase Center and testing positive. "It really wasn't too bad," Kerr said Sunday, still waiting on his team's opponent from Game 7 of the Mavericks-Suns series. MORE |
Leaders | |||||
Points: | Stephen Curry | 25.5 | |||
Rebounds: | Draymond Green | 7.3 | |||
Assists: | Draymond Green | 7.0 | |||
FG%: | Andrew Wiggins | 46.6% | |||
Steals: | Gary Payton II | 1.35 | |||
Blocks: | Draymond Green | 1.09 |
Defense (Rank) | |||||
Points: | 105.5 (3) | ||||
Rebounds: | 42.6 (5) | ||||
Assists: | 22.9 (2) | ||||
FG%: | 43.8% (2) | ||||
FT%: | 75.9% (5) | ||||
3P%: | 33.9% (2) |
Offense (Rank) | |||||
Points: | 111.0 (15) | ||||
Rebounds: | 45.5 (7) | ||||
Assists: | 27.1 (5) | ||||
FG%: | 46.9% (9) | ||||
FT%: | 76.9% (17) | ||||
3P%: | 36.4% (7) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
xyz-Phoenix | 64 | 18 | .780 | -- | ||||||||
x-Golden State | 53 | 29 | .646 | 11.0 | ||||||||
xyz-LA Clippers | 42 | 40 | .512 | 22.0 | ||||||||
LA Lakers | 33 | 49 | .402 | 31.0 | ||||||||
Sacramento | 30 | 52 | .366 | 34.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/4/2022 | Jeff Dowtin | Waived | |||||||
1/3/2022 | Quinndary Weatherspoon | Signed as Free Agent Two-Way Contract | |||||||
1/1/2022 | Quinndary Weatherspoon | 10-Day Contract Expired; Player Not Re-Signed | |||||||
12/23/2021 | Quinndary Weatherspoon | Signed to 10-Day Contract | |||||||
10/19/2021 | Gary Payton II | Signed as Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
5/3/2022 | Gary Payton II | elbow | |||||||
10/18/2021 | James Wiseman | Knee surgery | |||||||
Show Injuries |