Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sat. 2/20 | Mon. 2/22 | Wed. 2/24 | Fri. 2/26 | Sun. 2/28 |
vs. Ind Ppnd |
vs. Chi L 100-120 Box | Recap |
@ Cle 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT23:30 Preview |
@ Tor 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT23:30 |
vs. Mem 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT0:00 |
Houston Rockets release DeMarcus Cousins after 25 games | |
HOUSTON (AP) The Houston Rockets have released DeMarcus Cousins after just 25 games. Cousins was waived this week after signing a $2.3 million contract with Houston in the offseason. He returned to the court this season after missing all of last season while recovering from a torn Achilles tendon. The 30-year-old Cousins was averaging 9.6 points and 7.6 rebounds this season playing in a reserve role. MORE |
Leaders | |||||
Points: | Christian Wood | 22.0 | |||
Rebounds: | Christian Wood | 10.2 | |||
Assists: | John Wall | 6.3 | |||
FG%: | Christian Wood | 55.8% | |||
Steals: | Victor Oladipo | 1.35 | |||
Blocks: | Justin Patton | 3.00 |
Defense (Rank) | |||||
Points: | 111.6 (13) | ||||
Rebounds: | 47.7 (27) | ||||
Assists: | 22.8 (4) | ||||
FG%: | 45.8% (9) | ||||
FT%: | 77.0% (12) | ||||
3P%: | 36.5% (11) |
Offense (Rank) | |||||
Points: | 109.0 (23) | ||||
Rebounds: | 43.7 (19) | ||||
Assists: | 23.0 (25) | ||||
FG%: | 44.5% (26) | ||||
FT%: | 74.8% (25) | ||||
3P%: | 34.0% (30) |
Standings | ||||||||||||
Southwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
San Antonio | 16 | 11 | .593 | -- | ||||||||
Dallas | 15 | 15 | .500 | 2.5 | ||||||||
Memphis | 13 | 14 | .481 | 3.0 | ||||||||
New Orleans | 13 | 17 | .433 | 4.5 | ||||||||
Houston | 11 | 18 | .379 | 6.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/19/2021 | Justin Patton | Signed as Free Agent Two-way contract | |||||||
2/16/2021 | Ray Spalding | Waived | |||||||
2/11/2021 | Chris Clemons | Waived | |||||||
1/22/2021 | Kevin Porter Jr. | Traded | |||||||
1/16/2021 | Victor Oladipo | Traded for Caris LeVert | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/23/2021 | Eric Gordon | Ankle injury | |||||||
2/22/2021 | DeMarcus Cousins | Sore right heel | |||||||
2/12/2021 | Victor Oladipo | Foot/ankle injury | |||||||
2/4/2021 | Christian Wood | Ankle injury | |||||||
Show Injuries |