Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Fri. 4/9 | Sun. 4/11 | Tue. 4/13 | Wed. 4/14 | Fri. 4/16 |
vs. Hou W 126-109 Box | Recap |
vs. Det W 131-124 Box | Recap |
@ Ind 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST5:30 PM CST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 Preview |
@ Det 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CT23:00 |
@ Phi 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST5:00 PM CST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 |
Win streaks collide as Pacers host Clippers | |
Surging opponents meet Tuesday in Indianapolis when the Indiana Pacers host the Los Angeles Clippers. Los Angeles opens a three-game, Eastern Conference road swing with Tuesday's contest. The Clippers are riding a five-game winning streak, the most recent a 131-124 defeat of Detroit on Sunday. Paul George scored 32 points and dished nine assists in the win, while Marcus Morris recorded a season-high 33 points on 13-of-18 shooting from the floor. Los Angeles needed a late-game rally, outscoring Detroit 37-25 in the fourth quarter behind quality minutes from reserves Nicolas Batum and Rajon Rondo. MORE |
Leaders | |||||
Points: | Kawhi Leonard | 26.0 | |||
Rebounds: | DeMarcus Cousins | 7.3 | |||
Assists: | Paul George | 5.4 | |||
FG%: | Kawhi Leonard | 51.5% | |||
Steals: | Kawhi Leonard | 1.71 | |||
Blocks: | Serge Ibaka | 1.18 |
Defense (Rank) | |||||
Points: | 108.3 (6) | ||||
Rebounds: | 40.9 (2) | ||||
Assists: | 23.0 (5) | ||||
FG%: | 46.7% (15) | ||||
FT%: | 78.5% (22) | ||||
3P%: | 36.2% (11) |
Offense (Rank) | |||||
Points: | 115.1 (4) | ||||
Rebounds: | 44.1 (16) | ||||
Assists: | 24.4 (18) | ||||
FG%: | 48.6% (4) | ||||
FT%: | 83.9% (1) | ||||
3P%: | 42.1% (1) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
Phoenix | 38 | 15 | .717 | -- | ||||||||
LA Clippers | 37 | 18 | .673 | 2.0 | ||||||||
LA Lakers | 33 | 21 | .611 | 5.5 | ||||||||
Golden State | 26 | 28 | .481 | 12.5 | ||||||||
Sacramento | 22 | 32 | .407 | 16.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/9/2021 | Malik Fitts | Signed to 10-Day Contract | |||||||
4/5/2021 | DeMarcus Cousins | Signed to 10-Day Contract | |||||||
3/25/2021 | Rajon Rondo | Traded for Lou Williams | |||||||
12/14/2020 | Ky Bowman | Waived | |||||||
12/14/2020 | Malik Fitts | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/12/2021 | Kawhi Leonard | Sore right foot | |||||||
3/15/2021 | Serge Ibaka | Lower back tightness | |||||||
Show Injuries |