Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 49 | 2022 | 4395 | 826 | 1118 | 698 | 1939 | 5568 | 2368 | 1218 | 332 | 250 | 762 |
Home | 24 | 1028 | 2146 | 432 | 569 | 340 | 910 | 2828 | 1177 | 604 | 169 | 134 | 367 |
Road | 25 | 994 | 2249 | 394 | 549 | 358 | 1029 | 2740 | 1191 | 614 | 163 | 116 | 395 |
0 Days Rest | 6 | 238 | 526 | 99 | 131 | 97 | 250 | 672 | 305 | 141 | 39 | 30 | 104 |
1 Days Rest | 35 | 1472 | 3154 | 581 | 791 | 511 | 1387 | 4036 | 1676 | 888 | 249 | 168 | 544 |
2 Days Rest | 5 | 200 | 457 | 105 | 142 | 53 | 185 | 558 | 249 | 120 | 29 | 28 | 65 |
3+ Days Rest | 3 | 112 | 258 | 41 | 54 | 37 | 117 | 302 | 138 | 69 | 15 | 24 | 49 |
November | 14 | 573 | 1251 | 240 | 335 | 183 | 516 | 1569 | 667 | 348 | 100 | 81 | 216 |
December | 15 | 619 | 1336 | 276 | 362 | 193 | 566 | 1707 | 738 | 365 | 89 | 65 | 243 |
January | 14 | 584 | 1263 | 202 | 272 | 245 | 627 | 1615 | 655 | 364 | 104 | 58 | 219 |
In wins | 32 | 1382 | 2872 | 561 | 752 | 469 | 1229 | 3794 | 1623 | 848 | 226 | 181 | 503 |
In losses | 17 | 640 | 1523 | 265 | 366 | 229 | 710 | 1774 | 745 | 370 | 106 | 69 | 259 |
Monday | 9 | 380 | 786 | 173 | 225 | 130 | 364 | 1063 | 407 | 247 | 66 | 47 | 148 |
Tuesday | 3 | 139 | 268 | 61 | 70 | 42 | 108 | 381 | 146 | 73 | 21 | 16 | 47 |
Wednesday | 12 | 496 | 1105 | 220 | 300 | 155 | 446 | 1367 | 649 | 287 | 84 | 67 | 200 |
Thursday | 3 | 104 | 265 | 37 | 56 | 48 | 149 | 293 | 126 | 66 | 19 | 9 | 34 |
Friday | 11 | 455 | 1005 | 186 | 272 | 158 | 436 | 1254 | 545 | 275 | 69 | 56 | 162 |
Saturday | 7 | 291 | 610 | 89 | 120 | 110 | 271 | 781 | 320 | 180 | 41 | 40 | 110 |
Sunday | 4 | 157 | 356 | 60 | 75 | 55 | 165 | 429 | 175 | 90 | 32 | 15 | 61 |
vs. Div. | 11 | 479 | 1004 | 191 | 265 | 164 | 441 | 1313 | 529 | 285 | 84 | 55 | 179 |
vs. Conf. | 32 | 1298 | 2874 | 533 | 725 | 456 | 1302 | 3585 | 1526 | 780 | 220 | 160 | 489 |
vs. LAL | 1 | 50 | 94 | 12 | 15 | 17 | 43 | 129 | 42 | 29 | 2 | 5 | 10 |
Pre All-Star | 49 | 2022 | 4395 | 826 | 1118 | 698 | 1939 | 5568 | 2368 | 1218 | 332 | 250 | 762 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |