Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Tue. 12/10 | Wed. 12/11 | Fri. 12/13 | Sun. 12/15 | Tue. 12/17 |
@ Por L 87-115 Box | Recap |
@ GS W 124-122 Box | Recap |
@ Sac W 103-101 Box | Recap |
@ Den 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 |
vs. Atl 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 |
Knicks come back from 16 down to beat Kings 103-101 | |
SACRAMENTO, Calif. (AP) Nearly eight weeks into the season, the New York Knicks finally have back-to-back wins. They did it after falling behind by 16 points, too, 48 hours after taking Golden State to overtime and winning. Elfrid Payton had seven of his 16 points in the fourth quarter, Marcus Morris scored off an offensive rebound with 9.1 seconds left and the Knicks rallied to beat the Sacramento Kings 103-101 on Friday night. MORE |
Leaders | |||||
Points: | Marcus Morris Sr. | 18.6 | |||
Rebounds: | Julius Randle | 8.7 | |||
Assists: | Elfrid Payton | 4.1 | |||
FG%: | Julius Randle | 44.7% | |||
Steals: | Elfrid Payton | 1.78 | |||
Blocks: | Mitchell Robinson | 1.86 |
Defense (Rank) | |||||
Points: | 111.2 (17) | ||||
Rebounds: | 46.0 (22) | ||||
Assists: | 23.9 (15) | ||||
FG%: | 46.5% (19) | ||||
FT%: | 74.3% (4) | ||||
3P%: | 38.6% (29) |
Offense (Rank) | |||||
Points: | 101.1 (30) | ||||
Rebounds: | 45.2 (14) | ||||
Assists: | 20.2 (29) | ||||
FG%: | 42.2% (30) | ||||
FT%: | 67.6% (30) | ||||
3P%: | 34.8% (23) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
Philadelphia | 20 | 7 | .741 | -- | ||||||||
Boston | 17 | 7 | .708 | 1.5 | ||||||||
Toronto | 17 | 8 | .680 | 2.0 | ||||||||
Brooklyn | 13 | 12 | .520 | 6.0 | ||||||||
New York | 6 | 20 | .231 | 13.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/23/2019 | Ivan Rabb | Signed as Free Agent | |||||||
10/22/2019 | V.J. King | Waived | |||||||
10/22/2019 | Lamar Peters | Waived | |||||||
10/21/2019 | Kenny Wooten | Waived | |||||||
10/16/2019 | Amir Hinton | Waived | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |