Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Fri. 2/19 | Sun. 2/21 | Tue. 2/23 | Thu. 2/25 | Sat. 2/27 |
vs. Chi W 112-105 Box | Recap |
@ Tor L 103-110 Box | Recap |
@ Tor W 109-102 Box | Recap |
vs. Dal 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT23:00 |
vs. Cle 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT23:00 |
All-Star snub Tobias Harris, 76ers, battle Mavericks | |
Tobias Harris certainly deserved to earn a spot on the Eastern Conference All-Star team. Joel Embiid and Ben Simmons will represent the Philadelphia 76ers next month in Atlanta while Harris will be watching from afar. "He's as mature as anybody in our locker room, including the coaches," 76ers head coach Doc Rivers said of Harris. "He's just a mature kid. He clearly wanted to make it, and I clearly wanted him to make it." MORE |
Leaders | |||||
Points: | Joel Embiid | 29.8 | |||
Rebounds: | Joel Embiid | 11.3 | |||
Assists: | Ben Simmons | 7.9 | |||
FG%: | Ben Simmons | 56.7% | |||
Steals: | Ben Simmons | 1.59 | |||
Blocks: | Joel Embiid | 1.35 |
Defense (Rank) | |||||
Points: | 111.1 (10) | ||||
Rebounds: | 42.0 (5) | ||||
Assists: | 24.1 (12) | ||||
FG%: | 45.2% (6) | ||||
FT%: | 78.1% (19) | ||||
3P%: | 36.5% (12) |
Offense (Rank) | |||||
Points: | 114.0 (11) | ||||
Rebounds: | 46.1 (6) | ||||
Assists: | 23.2 (24) | ||||
FG%: | 47.6% (10) | ||||
FT%: | 78.6% (11) | ||||
3P%: | 36.2% (16) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
Philadelphia | 21 | 11 | .656 | -- | ||||||||
Brooklyn | 21 | 12 | .636 | 0.5 | ||||||||
Toronto | 16 | 16 | .500 | 5.0 | ||||||||
Boston | 15 | 16 | .484 | 5.5 | ||||||||
New York | 15 | 17 | .469 | 6.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/22/2021 | Rayjon Tucker | Signed as Free Agent | |||||||
1/18/2021 | Dakota Mathias | Waived | |||||||
12/14/2020 | Ryan Broekhoff | Waived | |||||||
12/9/2020 | Danny Green | Traded | |||||||
12/9/2020 | Vincent Poirier | Traded | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/23/2021 | Seth Curry | Ankle injury | |||||||
Show Injuries |