Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Mon. 1/11 | Wed. 1/13 | Fri. 1/15 | Sun. 1/17 | Wed. 1/20 |
vs. Ind W 127-122 Box | Recap |
vs. Por L 126-132 Box | Recap |
LAC 23 - 22 Sac 1st Qtr 4:10 Box |
vs. NO 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT0:00 |
@ LAC 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CT1:00 |
Paul George, Clippers look to shoot down Kings | |
Paul George has come a long way since his rookie season 10 years ago. He was barely a threat from beyond the 3-point line when he broke into the NBA, but he's now among the league leaders in long-distance shooting. George will try to keep his 3-point accuracy trending upwards when the Los Angeles Clippers visit the Sacramento Kings on Friday night. MORE |
Leaders | |||||
Points: | De'Aaron Fox | 19.2 | |||
Rebounds: | Marvin Bagley III | 7.8 | |||
Assists: | Tyrese Haliburton | 5.7 | |||
FG%: | Richaun Holmes | 69.7% | |||
Steals: | De'Aaron Fox | 1.42 | |||
Blocks: | Richaun Holmes | 1.45 |
Defense (Rank) | |||||
Points: | 122.0 (30) | ||||
Rebounds: | 43.5 (9) | ||||
Assists: | 27.8 (29) | ||||
FG%: | 49.5% (30) | ||||
FT%: | 80.9% (29) | ||||
3P%: | 38.9% (27) |
Offense (Rank) | |||||
Points: | 114.8 (8) | ||||
Rebounds: | 44.0 (19) | ||||
Assists: | 25.5 (12) | ||||
FG%: | 47.1% (12) | ||||
FT%: | 72.2% (27) | ||||
3P%: | 37.7% (11) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
LA Lakers | 10 | 3 | .769 | -- | ||||||||
LA Clippers | 8 | 4 | .667 | 1.5 | ||||||||
Phoenix | 7 | 4 | .636 | 2.0 | ||||||||
Golden State | 6 | 6 | .500 | 3.5 | ||||||||
Sacramento | 5 | 7 | .417 | 4.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/23/2020 | Chimezie Metu | Signed as Free Agent Two-way contract | |||||||
12/2/2020 | Glenn Robinson III | Signed as Free Agent | |||||||
11/28/2020 | DaQuan Jeffries | Re-Signed | |||||||
11/27/2020 | Chimezie Metu | Signed as Free Agent | |||||||
11/27/2020 | Hassan Whiteside | Signed as Free Agent | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |