Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Tue. 1/12 | Wed. 1/13 | Fri. 1/15 | Sun. 1/17 | Tue. 1/19 |
vs. SA L 102-112 Box | Recap |
vs. LAL L 99-128 Box | Recap |
vs. Chi W 127-125 Box | Recap |
vs. Phi 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 |
@ Den 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT0:00 |
Gilgeous-Alexander leads Thunder past Donovan, Bulls in OT | |
OKLAHOMA CITY (AP) Shai Gilgeous-Alexander had a career-high 33 points and 10 assists to help Oklahoma City beat the Chicago Bulls and former Thunder coach Billy Donovan 127-125 in overtime Friday night. Oklahoma City rallied from 22 points down in the second half. Zach LaVine, who led the Bulls with 35 points, could have won it in overtime but he missed a deep, off-balance 3-pointer in the closing seconds. Donovan knew all too well how good Oklahoma City can be under challenging circumstances. His Thunder team made a habit of rallying and winning close games last season on the way to a surprising playoff berth. MORE |
Leaders | |||||
Points: | Shai Gilgeous-Alexander | 21.6 | |||
Rebounds: | Darius Bazley | 7.6 | |||
Assists: | Shai Gilgeous-Alexander | 6.2 | |||
FG%: | Hamidou Diallo | 54.1% | |||
Steals: | Luguentz Dort | 1.17 | |||
Blocks: | Aleksej Pokusevski | 1.10 |
Defense (Rank) | |||||
Points: | 112.1 (18) | ||||
Rebounds: | 49.3 (29) | ||||
Assists: | 25.1 (20) | ||||
FG%: | 46.2% (18) | ||||
FT%: | 72.9% (6) | ||||
3P%: | 35.8% (8) |
Offense (Rank) | |||||
Points: | 106.0 (26) | ||||
Rebounds: | 45.0 (14) | ||||
Assists: | 22.3 (27) | ||||
FG%: | 44.8% (20) | ||||
FT%: | 72.5% (26) | ||||
3P%: | 33.0% (27) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Utah | 8 | 4 | .667 | -- | ||||||||
Portland | 7 | 5 | .583 | 1.0 | ||||||||
Denver | 6 | 6 | .500 | 2.0 | ||||||||
Oklahoma City | 6 | 6 | .500 | 2.0 | ||||||||
Minnesota | 3 | 8 | .273 | 4.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/21/2020 | Frank Jackson | Waived | |||||||
12/9/2020 | Theo Maledon | Signed as Free Agent | |||||||
12/8/2020 | Al Horford | Traded | |||||||
12/8/2020 | Josh Hall | Signed as Free Agent | |||||||
12/8/2020 | Moses Brown | Signed as Free Agent Two-way contract | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |