Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 53 | 2186 | 4821 | 1047 | 1325 | 574 | 1716 | 5993 | 2267 | 1231 | 490 | 274 | 621 |
Home | 27 | 1109 | 2448 | 547 | 692 | 287 | 852 | 3052 | 1176 | 624 | 255 | 131 | 306 |
Road | 26 | 1077 | 2373 | 500 | 633 | 287 | 864 | 2941 | 1091 | 607 | 235 | 143 | 315 |
0 Days Rest | 9 | 369 | 802 | 178 | 230 | 99 | 303 | 1015 | 375 | 202 | 89 | 42 | 103 |
1 Days Rest | 35 | 1434 | 3178 | 688 | 867 | 387 | 1131 | 3943 | 1501 | 819 | 309 | 179 | 417 |
2 Days Rest | 6 | 268 | 570 | 118 | 145 | 62 | 200 | 716 | 259 | 151 | 59 | 43 | 62 |
3+ Days Rest | 3 | 115 | 271 | 63 | 83 | 26 | 82 | 319 | 132 | 59 | 33 | 10 | 39 |
November | 14 | 578 | 1303 | 262 | 327 | 138 | 452 | 1556 | 619 | 321 | 145 | 81 | 195 |
December | 15 | 608 | 1322 | 319 | 394 | 148 | 457 | 1683 | 611 | 326 | 128 | 61 | 173 |
January | 16 | 677 | 1481 | 317 | 402 | 187 | 545 | 1858 | 686 | 390 | 136 | 92 | 166 |
February | 1 | 50 | 110 | 18 | 26 | 10 | 23 | 128 | 52 | 27 | 11 | 2 | 8 |
In wins | 23 | 985 | 2088 | 463 | 563 | 283 | 781 | 2716 | 1011 | 575 | 231 | 128 | 256 |
In losses | 30 | 1201 | 2733 | 584 | 762 | 291 | 935 | 3277 | 1256 | 656 | 259 | 146 | 365 |
Monday | 10 | 388 | 878 | 213 | 260 | 114 | 336 | 1103 | 432 | 236 | 74 | 70 | 123 |
Tuesday | 3 | 134 | 276 | 60 | 80 | 39 | 102 | 367 | 138 | 76 | 17 | 13 | 32 |
Wednesday | 13 | 575 | 1270 | 217 | 274 | 141 | 444 | 1508 | 575 | 313 | 139 | 66 | 140 |
Thursday | 3 | 128 | 266 | 66 | 87 | 34 | 84 | 356 | 117 | 77 | 34 | 17 | 33 |
Friday | 11 | 429 | 951 | 226 | 295 | 120 | 346 | 1204 | 445 | 232 | 100 | 37 | 145 |
Saturday | 8 | 337 | 726 | 147 | 185 | 70 | 244 | 891 | 351 | 183 | 76 | 40 | 98 |
Sunday | 5 | 195 | 454 | 118 | 144 | 56 | 160 | 564 | 209 | 114 | 50 | 31 | 50 |
vs. Div. | 13 | 513 | 1148 | 257 | 330 | 134 | 409 | 1417 | 560 | 280 | 104 | 59 | 147 |
vs. Conf. | 34 | 1356 | 3038 | 698 | 887 | 367 | 1112 | 3777 | 1446 | 782 | 298 | 179 | 393 |
vs. LAC | 1 | 43 | 84 | 21 | 26 | 6 | 23 | 113 | 39 | 24 | 6 | 4 | 12 |
vs. LAL | 1 | 47 | 106 | 20 | 24 | 12 | 43 | 126 | 54 | 25 | 10 | 5 | 11 |
Pre All-Star | 53 | 2186 | 4821 | 1047 | 1325 | 574 | 1716 | 5993 | 2267 | 1231 | 490 | 274 | 621 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |