Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)19:30 ETNaN:� BRT, December 4, 2018 KeyBank Center, Buffalo, New York Attendance: 19,070 |
Three Stars | |
1 | Auston Matthews, Tor (2G, 1A) |
2 | Jack Eichel, Buf (2G) |
3 | Rasmus Ristolainen, Buf (2A) |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
8:33 | Auston Matthews Assists: Ron Hainsey | Maple Leafs 1-0 | ||
14:01 | Sam Reinhart Assists: Nathan Beaulieu, Rasmus Ristolainen | Tied 1-1 | ||
19:50 | Jake Gardiner Assists: John Tavares, Mitchell Marner | Maple Leafs 2-1 | ||
3rd Period | ||||
2:39 | Jack Eichel Assists: Rasmus Ristolainen, Jeff Skinner | Tied 2-2 | ||
12:57 | Jack Eichel Assists: Sam Reinhart | Sabres 3-2 | ||
14:47 | Patrick Marleau Assists: Morgan Rielly, Auston Matthews | Tied 3-3 | ||
Overtime | ||||
4:57 | Auston Matthews Assists: Kasperi Kapanen, Jake Gardiner | Maple Leafs 4-3 |
Penalties | ||||
1st Period | ||||
No Penalties | ||||
2nd Period | ||||
11:19 | Connor Brown | Interference | 2:00 | |
11:39 | Tage Thompson | Hooking | 2:00 | |
3rd Period | ||||
7:16 | Tage Thompson | Hooking | 2:00 | |
8:44 | Patrick Marleau | Interference | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Toronto Maple Leafs | Tor | 7 | 10 | 11 | 2 | 30 |
Buffalo Sabres | Buf | 14 | 12 | 11 | 4 | 41 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Toronto Maple Leafs | Tor | Frederik Andersen | 41 | 38 | 64:57 | 16-7 |
Buffalo Sabres | Buf | Linus Ullmark | 30 | 26 | 64:57 | 5-0 |
Power Play Conversions | ||
Toronto Maple Leafs | Tor | 0 of 2 |
Buffalo Sabres | Buf | 0 of 2 |
Toronto Maple Leafs | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Frederik Andersen | 0 | 0 | EVEN | 0 | - | 0 | 0 | 64:57 | 0 | 0 | 0 | 0 | 0 |
Connor Brown | 0 | 0 | -1 | 2 | 2:00 | 0 | 0 | 14:11 | 0 | 0 | 21 | 1 | 0 |
Travis Dermott | 0 | 0 | EVEN | 2 | - | 0 | 0 | 18:10 | 2 | 1 | 22 | 1 | 0 |
Tyler Ennis | 0 | 0 | -1 | 1 | - | 0 | 0 | 5:49 | 0 | 0 | 13 | 0 | 0 |
Jake Gardiner | 1 | 1 | 1 | 1 | - | 0 | 0 | 24:48 | 0 | 1 | 32 | 0 | 0 |
Frederik Gauthier | 0 | 0 | -2 | 1 | - | 0 | 0 | 5:23 | 0 | 0 | 13 | 0 | 0 |
Ron Hainsey | 0 | 1 | EVEN | 1 | - | 0 | 0 | 20:31 | 1 | 0 | 29 | 0 | 0 |
Zach Hyman | 0 | 0 | EVEN | 0 | - | 1 | 5 | 18:23 | 1 | 0 | 28 | 2 | 0 |
Andreas Johnsson | 0 | 0 | -1 | 2 | - | 0 | 0 | 12:38 | 0 | 0 | 19 | 0 | 0 |
Nazem Kadri | 0 | 0 | -1 | 1 | - | 8 | 4 | 16:57 | 0 | 0 | 23 | 2 | 0 |
Kasperi Kapanen | 0 | 1 | 3 | 1 | - | 0 | 0 | 19:07 | 1 | 0 | 25 | 0 | 0 |
Par Lindholm | 0 | 0 | -2 | 0 | - | 1 | 3 | 6:52 | 0 | 0 | 15 | 0 | 0 |
Patrick Marleau | 1 | 0 | 2 | 2 | 2:00 | 0 | 0 | 20:20 | 1 | 0 | 27 | 0 | 0 |
Mitchell Marner | 0 | 1 | 1 | 2 | - | 0 | 0 | 22:20 | 0 | 0 | 31 | 0 | 0 |
Auston Matthews | 2 | 1 | 3 | 5 | - | 11 | 8 | 23:22 | 0 | 2 | 28 | 1 | 0 |
Igor Ozhiganov | 0 | 0 | EVEN | 1 | - | 0 | 0 | 13:48 | 1 | 4 | 18 | 1 | 0 |
Morgan Rielly | 0 | 1 | 3 | 2 | - | 0 | 0 | 25:50 | 2 | 1 | 32 | 1 | 0 |
John Tavares | 0 | 1 | 1 | 5 | - | 16 | 9 | 22:00 | 1 | 0 | 30 | 2 | 0 |
Nikita Zaitsev | 0 | 0 | -3 | 1 | - | 0 | 0 | 20:22 | 1 | 2 | 29 | 0 | 0 |
Totals | 4 | 7 | - | 30 | 4:00 | 37 | 29 | - | 11 | 11 | 435 | 11 | 0 |
Buffalo Sabres | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Nathan Beaulieu | 0 | 1 | EVEN | 0 | - | 0 | 0 | 15:14 | 1 | 2 | 21 | 0 | 0 |
Patrik Berglund | 0 | 0 | -2 | 1 | - | 0 | 1 | 10:27 | 0 | 0 | 16 | 0 | 0 |
Zach Bogosian | 0 | 0 | -2 | 3 | - | 0 | 0 | 26:34 | 3 | 4 | 29 | 1 | 0 |
Rasmus Dahlin | 0 | 0 | EVEN | 2 | - | 0 | 0 | 29:15 | 0 | 4 | 29 | 2 | 0 |
Jack Eichel | 2 | 0 | 3 | 8 | - | 4 | 12 | 21:49 | 0 | 2 | 26 | 0 | 0 |
Zemgus Girgensons | 0 | 0 | -2 | 0 | - | 0 | 0 | 13:27 | 3 | 1 | 21 | 0 | 0 |
Johan Larsson | 0 | 0 | -2 | 2 | - | 8 | 5 | 12:20 | 0 | 1 | 20 | 1 | 0 |
Casey Mittelstadt | 0 | 0 | -1 | 2 | - | 1 | 4 | 12:28 | 0 | 0 | 16 | 0 | 0 |
Casey Nelson | 0 | 0 | EVEN | 0 | - | 0 | 0 | 2:39 | 0 | 0 | 4 | 0 | 0 |
Kyle Okposo | 0 | 0 | -1 | 2 | - | 2 | 5 | 12:07 | 0 | 0 | 15 | 0 | 0 |
Lawrence Pilut | 0 | 0 | EVEN | 1 | - | 0 | 0 | 22:49 | 1 | 1 | 26 | 0 | 0 |
Sam Reinhart | 1 | 1 | 3 | 2 | - | 0 | 0 | 21:35 | 1 | 0 | 26 | 2 | 0 |
Rasmus Ristolainen | 0 | 2 | 1 | 3 | - | 0 | 0 | 27:00 | 3 | 3 | 31 | 0 | 0 |
Evan Rodrigues | 0 | 0 | -1 | 5 | - | 2 | 6 | 16:57 | 0 | 1 | 25 | 2 | 0 |
Conor Sheary | 0 | 0 | -1 | 4 | - | 0 | 0 | 15:33 | 0 | 2 | 21 | 1 | 2 |
Jeff Skinner | 0 | 1 | 3 | 4 | - | 5 | 0 | 18:32 | 0 | 1 | 24 | 0 | 0 |
Vladimir Sobotka | 0 | 0 | -1 | 1 | - | 7 | 4 | 16:55 | 1 | 0 | 25 | 0 | 0 |
Tage Thompson | 0 | 0 | EVEN | 1 | 4:00 | 0 | 0 | 15:10 | 1 | 0 | 20 | 1 | 0 |
Linus Ullmark | 0 | 0 | EVEN | 0 | - | 0 | 0 | 64:57 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 5 | - | 41 | 4:00 | 29 | 37 | - | 14 | 22 | 395 | 10 | 2 |
Officials: Kendrick Nicholson, Wes McCauley
Linesmen: Darren Gibbs, Travis Gawryletz
Linesmen: Darren Gibbs, Travis Gawryletz
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |