Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST1:00 PM EST22:00 UAE13:00 ETNaN:� BRT, March 2, 2019 Nationwide Arena, Columbus, Ohio Attendance: 18,628 |
Three Stars | |
1 | Leon Draisaitl, Edm (1G, 2A) |
2 | Connor McDavid, Edm (3A) |
3 | Mikko Koskinen, Edm (30 Saves) |
Scoring Summary | ||||
1st Period | ||||
6:27 | Zack Kassian Assists: Leon Draisaitl, Kris Russell | Oilers 1-0 | ||
2nd Period | ||||
5:07 | Josh Currie Assists: Leon Draisaitl, Connor McDavid | Oilers 2-0 | ||
8:53 | Leon Draisaitl Assists: Connor McDavid | Oilers 3-0 | ||
14:26 | Alex Chiasson Assists: Connor McDavid, Kris Russell | Oilers 4-0 | ||
3rd Period | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
No Penalties | ||||
2nd Period | ||||
No Penalties | ||||
3rd Period | ||||
8:17 | Darnell Nurse | Hi Stick | 2:00 | |
13:42 | Boone Jenner | Holding | 2:00 |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Edmonton Oilers | Edm | 9 | 10 | 5 | 24 |
Columbus Blue Jackets | Cls | 10 | 11 | 9 | 30 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Edmonton Oilers | Edm | Mikko Koskinen | 30 | 30 | 60:00 | 18-15 |
Columbus Blue Jackets | Cls | Sergei Bobrovsky | 19 | 15 | 40:00 | 27-20 |
Columbus Blue Jackets | Cls | Joonas Korpisalo | 5 | 5 | 19:58 | 9-5 |
Power Play Conversions | ||
Edmonton Oilers | Edm | 0 of 1 |
Columbus Blue Jackets | Cls | 0 of 1 |
Edmonton Oilers | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Matt Benning | 0 | 0 | 1 | 0 | - | 0 | 0 | 14:50 | 2 | 1 | 20 | 0 | 0 |
Kyle Brodziak | 0 | 0 | EVEN | 0 | - | 5 | 6 | 10:40 | 1 | 1 | 17 | 0 | 1 |
Colby Cave | 0 | 0 | EVEN | 1 | - | 2 | 5 | 12:02 | 1 | 0 | 19 | 0 | 1 |
Alex Chiasson | 1 | 0 | 1 | 2 | - | 0 | 0 | 16:49 | 0 | 0 | 24 | 0 | 0 |
Josh Currie | 1 | 0 | 1 | 1 | - | 0 | 0 | 12:47 | 1 | 2 | 17 | 0 | 0 |
Leon Draisaitl | 1 | 2 | 3 | 4 | - | 8 | 8 | 22:43 | 0 | 0 | 27 | 1 | 3 |
Sam Gagner | 0 | 0 | EVEN | 1 | - | 0 | 0 | 9:28 | 0 | 0 | 13 | 0 | 0 |
Zack Kassian | 1 | 0 | 1 | 4 | - | 0 | 0 | 19:34 | 1 | 1 | 26 | 0 | 1 |
Oscar Klefbom | 0 | 0 | 1 | 1 | - | 0 | 0 | 24:17 | 1 | 1 | 26 | 0 | 0 |
Mikko Koskinen | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
Adam Larsson | 0 | 0 | 1 | 3 | - | 0 | 0 | 22:36 | 0 | 3 | 26 | 0 | 0 |
Milan Lucic | 0 | 0 | 1 | 0 | - | 0 | 1 | 15:25 | 3 | 1 | 23 | 0 | 0 |
Connor McDavid | 0 | 3 | 4 | 1 | - | 2 | 2 | 21:14 | 0 | 0 | 25 | 2 | 0 |
Ryan Nugent-Hopkins | 0 | 0 | EVEN | 2 | - | 14 | 5 | 19:01 | 1 | 1 | 25 | 0 | 1 |
Darnell Nurse | 0 | 0 | 2 | 1 | 2:00 | 0 | 0 | 20:14 | 2 | 1 | 26 | 0 | 0 |
Ty Rattie | 0 | 0 | 1 | 0 | - | 0 | 0 | 6:21 | 1 | 0 | 8 | 0 | 0 |
Tobias Rieder | 0 | 0 | EVEN | 1 | - | 0 | 0 | 13:11 | 0 | 2 | 19 | 0 | 1 |
Kris Russell | 0 | 2 | 3 | 1 | - | 0 | 0 | 20:39 | 0 | 3 | 24 | 0 | 0 |
Andrej Sekera | 0 | 0 | EVEN | 1 | - | 0 | 0 | 16:09 | 1 | 0 | 22 | 1 | 0 |
Totals | 4 | 7 | - | 24 | 2:00 | 31 | 27 | - | 15 | 17 | 387 | 4 | 8 |
Columbus Blue Jackets | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Josh Anderson | 0 | 0 | -1 | 5 | - | 0 | 0 | 16:37 | 1 | 0 | 20 | 1 | 1 |
Cam Atkinson | 0 | 0 | -1 | 0 | - | 1 | 2 | 16:13 | 0 | 0 | 17 | 1 | 0 |
Oliver Bjorkstrand | 0 | 0 | EVEN | 0 | - | 0 | 0 | 13:50 | 2 | 0 | 21 | 1 | 0 |
Sergei Bobrovsky | 0 | 0 | EVEN | 0 | - | 0 | 0 | 40:00 | 0 | 0 | 0 | 0 | 0 |
Brandon Dubinsky | 0 | 0 | -2 | 1 | - | 7 | 4 | 13:42 | 4 | 0 | 18 | 0 | 0 |
Pierre-Luc Dubois | 0 | 0 | -1 | 1 | - | 3 | 5 | 13:00 | 1 | 1 | 16 | 0 | 0 |
Matt Duchene | 0 | 0 | EVEN | 3 | - | 6 | 4 | 16:40 | 0 | 0 | 15 | 1 | 0 |
Ryan Dzingel | 0 | 0 | EVEN | 1 | - | 1 | 0 | 14:38 | 0 | 0 | 18 | 2 | 1 |
Nick Foligno | 0 | 0 | -1 | 2 | - | 1 | 3 | 15:01 | 1 | 1 | 18 | 0 | 0 |
Scott Harrington | 0 | 0 | -2 | 4 | - | 0 | 0 | 19:13 | 1 | 1 | 23 | 0 | 0 |
Boone Jenner | 0 | 0 | -1 | 0 | 2:00 | 6 | 10 | 15:42 | 1 | 0 | 19 | 0 | 0 |
Seth Jones | 0 | 0 | -2 | 3 | - | 0 | 0 | 21:28 | 4 | 1 | 27 | 0 | 1 |
Joonas Korpisalo | 0 | 0 | EVEN | 0 | - | 0 | 0 | 19:58 | 0 | 0 | 0 | 0 | 0 |
Adam McQuaid | 0 | 0 | -2 | 0 | - | 0 | 0 | 15:12 | 6 | 1 | 20 | 0 | 0 |
Riley Nash | 0 | 0 | -2 | 1 | - | 2 | 3 | 14:03 | 1 | 0 | 18 | 0 | 1 |
Markus Nutivaara | 0 | 0 | -2 | 2 | - | 0 | 0 | 15:00 | 0 | 0 | 21 | 0 | 0 |
Artemi Panarin | 0 | 0 | -1 | 1 | - | 0 | 0 | 17:26 | 0 | 0 | 16 | 3 | 0 |
Eric Robinson | 0 | 0 | -2 | 1 | - | 0 | 0 | 13:14 | 0 | 0 | 17 | 1 | 0 |
David Savard | 0 | 0 | EVEN | 2 | - | 0 | 0 | 23:42 | 1 | 0 | 27 | 2 | 0 |
Zach Werenski | 0 | 0 | EVEN | 3 | - | 0 | 0 | 23:21 | 4 | 2 | 29 | 1 | 2 |
Totals | 0 | 0 | - | 30 | 2:00 | 27 | 31 | - | 27 | 7 | 360 | 13 | 6 |
Officials: Dan O'Halloran, Brian Pochmara
Linesmen: David Brisebois, Brian Murphy
Linesmen: David Brisebois, Brian Murphy
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |