Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, April 2, 2019 KeyBank Center, Buffalo, New York Attendance: 16,569 |
Three Stars | |
1 | P.K. Subban, Nsh (1G, 1A) |
2 | Pekka Rinne, Nsh (26 Saves) |
3 | Jeff Skinner, Buf (1G) |
Scoring Summary | ||||
1st Period | ||||
8:49 | Craig Smith Assists: P.K. Subban, Kyle Turris | Predators 1-0 | ||
16:04 | Kyle Okposo Assists: Evan Rodrigues, Rasmus Ristolainen | Tied 1-1 | ||
2nd Period | ||||
0:44 | P.K. Subban | Predators 2-1 | ||
19:55 | Jeff Skinner Assists: Brandon Montour, Evan Rodrigues | Tied 2-2 | ||
3rd Period | ||||
6:32 | Ryan Johansen Assists: Viktor Arvidsson, Roman Josi | Predators 3-2 |
Penalties | ||||
1st Period | ||||
11:33 | Brandon Montour | Tripping | 2:00 | |
2nd Period | ||||
2:40 | Ryan Johansen | Hooking | 2:00 | |
8:22 | Mattias Ekholm | Roughing | 2:00 | |
8:22 | Mattias Ekholm | Tripping | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Nashville Predators | Nsh | 8 | 17 | 10 | 35 |
Buffalo Sabres | Buf | 7 | 12 | 9 | 28 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Nashville Predators | Nsh | Pekka Rinne | 28 | 26 | 59:59 | 28-19 |
Buffalo Sabres | Buf | Carter Hutton | 35 | 32 | 58:02 | 17-25 |
Power Play Conversions | ||
Nashville Predators | Nsh | 0 of 1 |
Buffalo Sabres | Buf | 0 of 3 |
Nashville Predators | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Viktor Arvidsson | 0 | 1 | 1 | 3 | - | 0 | 0 | 17:29 | 0 | 0 | 23 | 1 | 1 |
Nick Bonino | 0 | 0 | -2 | 3 | - | 5 | 4 | 16:36 | 0 | 0 | 26 | 0 | 0 |
Brian Boyle | 0 | 0 | EVEN | 1 | - | 0 | 3 | 10:35 | 2 | 0 | 14 | 0 | 0 |
Mattias Ekholm | 0 | 0 | 3 | 1 | 4:00 | 0 | 0 | 23:36 | 0 | 3 | 26 | 0 | 0 |
Ryan Ellis | 0 | 0 | -2 | 0 | - | 0 | 0 | 23:48 | 0 | 1 | 26 | 1 | 1 |
Dante Fabbro | 0 | 0 | EVEN | 0 | - | 0 | 0 | 9:45 | 1 | 1 | 16 | 0 | 0 |
Filip Forsberg | 0 | 0 | 1 | 4 | - | 0 | 0 | 16:29 | 0 | 0 | 22 | 1 | 1 |
Mikael Granlund | 0 | 0 | EVEN | 3 | - | 4 | 0 | 14:51 | 1 | 2 | 20 | 1 | 0 |
Dan Hamhuis | 0 | 0 | EVEN | 1 | - | 0 | 0 | 12:22 | 0 | 1 | 19 | 0 | 0 |
Calle Jarnkrok | 0 | 0 | EVEN | 1 | - | 2 | 1 | 10:42 | 1 | 0 | 15 | 0 | 1 |
Ryan Johansen | 1 | 0 | 1 | 1 | 2:00 | 7 | 8 | 17:23 | 0 | 0 | 24 | 1 | 0 |
Roman Josi | 0 | 1 | -1 | 2 | - | 0 | 0 | 25:37 | 0 | 3 | 27 | 0 | 0 |
Pekka Rinne | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:59 | 0 | 0 | 0 | 0 | 0 |
Wayne Simmonds | 0 | 0 | EVEN | 0 | - | 0 | 0 | 10:52 | 0 | 1 | 14 | 0 | 0 |
Colton Sissons | 0 | 0 | EVEN | 3 | - | 8 | 4 | 16:28 | 1 | 0 | 26 | 0 | 0 |
Craig Smith | 1 | 0 | 1 | 3 | - | 0 | 0 | 14:47 | 2 | 0 | 18 | 1 | 0 |
P.K. Subban | 1 | 1 | 2 | 6 | - | 0 | 0 | 23:29 | 1 | 2 | 27 | 2 | 1 |
Kyle Turris | 0 | 1 | 2 | 3 | - | 6 | 7 | 14:58 | 0 | 0 | 19 | 1 | 0 |
Austin Watson | 0 | 0 | -1 | 0 | - | 0 | 0 | 14:14 | 4 | 1 | 23 | 0 | 0 |
Totals | 3 | 4 | - | 35 | 6:00 | 32 | 27 | - | 13 | 15 | 385 | 9 | 5 |
Buffalo Sabres | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Rasmus Dahlin | 0 | 0 | -1 | 2 | - | 0 | 0 | 22:37 | 1 | 3 | 24 | 0 | 0 |
Jack Eichel | 0 | 0 | -1 | 5 | - | 9 | 10 | 26:14 | 0 | 0 | 24 | 1 | 0 |
Carter Hutton | 0 | 0 | EVEN | 0 | - | 0 | 0 | 58:02 | 0 | 0 | 0 | 0 | 0 |
Johan Larsson | 0 | 0 | -1 | 0 | - | 5 | 5 | 11:23 | 0 | 1 | 16 | 0 | 1 |
Jake McCabe | 0 | 0 | 1 | 1 | - | 0 | 0 | 17:33 | 3 | 0 | 24 | 0 | 1 |
Casey Mittelstadt | 0 | 0 | -1 | 0 | - | 1 | 4 | 12:44 | 0 | 0 | 15 | 0 | 0 |
Brandon Montour | 0 | 1 | 1 | 1 | 2:00 | 0 | 0 | 18:52 | 2 | 2 | 26 | 1 | 0 |
Casey Nelson | 0 | 0 | -1 | 1 | - | 0 | 0 | 16:59 | 2 | 0 | 19 | 0 | 0 |
Alexander Nylander | 0 | 0 | -1 | 0 | - | 0 | 0 | 9:29 | 0 | 0 | 12 | 1 | 0 |
Kyle Okposo | 1 | 0 | 2 | 1 | - | 1 | 0 | 13:14 | 0 | 0 | 20 | 1 | 0 |
Victor Olofsson | 0 | 0 | EVEN | 3 | - | 0 | 0 | 20:17 | 0 | 0 | 23 | 0 | 0 |
Lawrence Pilut | 0 | 0 | -1 | 0 | - | 0 | 0 | 15:05 | 3 | 2 | 18 | 0 | 0 |
Jason Pominville | 0 | 0 | -1 | 1 | - | 0 | 1 | 10:19 | 1 | 1 | 15 | 0 | 0 |
Sam Reinhart | 0 | 0 | -1 | 3 | - | 1 | 1 | 25:20 | 0 | 0 | 23 | 0 | 0 |
Rasmus Ristolainen | 0 | 1 | -1 | 0 | - | 0 | 0 | 23:45 | 6 | 2 | 25 | 0 | 0 |
Evan Rodrigues | 0 | 2 | 2 | 3 | - | 5 | 7 | 14:21 | 1 | 1 | 21 | 0 | 1 |
Conor Sheary | 0 | 0 | -1 | 2 | - | 0 | 0 | 13:22 | 0 | 0 | 15 | 0 | 1 |
Jeff Skinner | 1 | 0 | 1 | 2 | - | 5 | 3 | 17:36 | 0 | 0 | 21 | 0 | 0 |
Scott Wilson | 0 | 0 | -1 | 3 | - | 0 | 1 | 10:48 | 2 | 0 | 15 | 1 | 0 |
Totals | 2 | 4 | - | 28 | 2:00 | 27 | 32 | - | 21 | 12 | 356 | 5 | 4 |
Officials: Frederick L'Ecuyer, Dean Morton
Linesmen: Jesse Marquis, Shandor Alphonso
Linesmen: Jesse Marquis, Shandor Alphonso
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |