Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)20:00 ET21:00 BRT, October 2, 2019 Enterprise Center, St. Louis, Missouri Attendance: 18,096 |
Three Stars | |
1 | Jakub Vrana, Was (1G) |
2 | Alex Ovechkin, Was (1G) |
3 | Ryan O'Reilly, StL (2A) |
Scoring Summary | ||||
1st Period | ||||
0:53 | Sammy Blais Assists: David Perron, Ryan O'Reilly | Blues 1-0 | ||
7:55 | Alex Pietrangelo (Power Play) Assists: Justin Faulk, Ryan O'Reilly | Blues 2-0 | ||
15:37 | Alex Ovechkin Assists: John Carlson, Lars Eller | Blues 2-1 | ||
2nd Period | ||||
12:28 | Dmitry Orlov (Power Play) Assists: Nick Jensen, Lars Eller | Tied 2-2 | ||
3rd Period | ||||
No Goals Scored | ||||
Overtime | ||||
2:51 | Jakub Vrana Assists: John Carlson, T.J. Oshie | Capitals 3-2 |
Penalties | ||||
1st Period | ||||
6:40 | Jonas Siegenthaler | Slashing | 2:00 | |
11:05 | David Perron | Hi Stick | 2:00 | |
2nd Period | ||||
1:54 | Martin Fehervary | Delay of Game | 2:00 | |
10:35 | Tyler Bozak | Tripping | 2:00 | |
3rd Period | ||||
3:29 | Jaden Schwartz | Hi Stick | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Washington Capitals | Was | 5 | 15 | 10 | 4 | 34 |
St. Louis Blues | StL | 7 | 8 | 7 | 0 | 22 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Washington Capitals | Was | Braden Holtby | 22 | 20 | 62:51 | 1-0 |
St. Louis Blues | StL | Jordan Binnington | 34 | 31 | 62:51 | 0-0 |
Power Play Conversions | ||
Washington Capitals | Was | 1 of 3 |
St. Louis Blues | StL | 1 of 2 |
Washington Capitals | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Nicklas Backstrom | 0 | 0 | EVEN | 5 | - | 13 | 10 | 22:13 | 1 | 0 | 23 | 2 | 2 |
John Carlson | 0 | 2 | 2 | 0 | - | 0 | 0 | 27:06 | 2 | 1 | 30 | 1 | 0 |
Nic Dowd | 0 | 0 | EVEN | 0 | - | 2 | 6 | 9:38 | 3 | 0 | 14 | 0 | 1 |
Lars Eller | 0 | 2 | EVEN | 4 | - | 7 | 9 | 17:35 | 0 | 1 | 24 | 0 | 0 |
Martin Fehervary | 0 | 0 | 1 | 0 | 2:00 | 0 | 0 | 13:35 | 0 | 0 | 22 | 0 | 0 |
Radko Gudas | 0 | 0 | EVEN | 2 | - | 0 | 0 | 14:29 | 1 | 0 | 22 | 0 | 0 |
Carl Hagelin | 0 | 0 | EVEN | 2 | - | 0 | 0 | 10:57 | 0 | 0 | 18 | 1 | 0 |
Garnet Hathaway | 0 | 0 | EVEN | 0 | - | 0 | 0 | 10:09 | 2 | 1 | 14 | 0 | 0 |
Braden Holtby | 0 | 0 | EVEN | 0 | - | 0 | 0 | 62:51 | 0 | 0 | 0 | 0 | 0 |
Nick Jensen | 0 | 1 | -1 | 0 | - | 0 | 0 | 20:04 | 1 | 2 | 26 | 0 | 0 |
Brendan Leipsic | 0 | 0 | EVEN | 0 | - | 0 | 0 | 9:07 | 2 | 0 | 13 | 1 | 0 |
Dmitry Orlov | 1 | 0 | -1 | 4 | - | 0 | 0 | 23:31 | 0 | 0 | 27 | 0 | 1 |
T.J. Oshie | 0 | 1 | 1 | 3 | - | 2 | 1 | 20:18 | 4 | 0 | 20 | 0 | 1 |
Alex Ovechkin | 1 | 0 | EVEN | 5 | - | 0 | 0 | 23:50 | 2 | 0 | 24 | 0 | 0 |
Richard Panik | 0 | 0 | EVEN | 0 | - | 0 | 0 | 14:21 | 2 | 1 | 20 | 0 | 1 |
Jonas Siegenthaler | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 18:27 | 1 | 0 | 23 | 0 | 0 |
Chandler Stephenson | 0 | 0 | EVEN | 1 | - | 6 | 4 | 12:32 | 0 | 0 | 19 | 0 | 0 |
Jakub Vrana | 1 | 0 | 1 | 5 | - | 0 | 0 | 17:33 | 0 | 0 | 22 | 0 | 2 |
Tom Wilson | 0 | 0 | EVEN | 2 | - | 0 | 1 | 19:53 | 4 | 0 | 24 | 0 | 0 |
Totals | 3 | 6 | - | 34 | 4:00 | 30 | 31 | - | 25 | 6 | 385 | 5 | 8 |
St. Louis Blues | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Ivan Barbashev | 0 | 0 | EVEN | 0 | - | 4 | 1 | 13:21 | 4 | 1 | 18 | 0 | 0 |
Jordan Binnington | 0 | 0 | EVEN | 0 | - | 0 | 0 | 62:51 | 0 | 0 | 0 | 1 | 0 |
Sammy Blais | 1 | 0 | 1 | 2 | - | 0 | 0 | 14:41 | 6 | 0 | 17 | 0 | 0 |
Robert Bortuzzo | 0 | 0 | EVEN | 1 | - | 0 | 0 | 12:15 | 1 | 4 | 18 | 1 | 0 |
Jay Bouwmeester | 0 | 0 | EVEN | 0 | - | 0 | 0 | 24:31 | 0 | 2 | 29 | 1 | 0 |
Tyler Bozak | 0 | 0 | EVEN | 1 | 2:00 | 3 | 7 | 15:29 | 0 | 0 | 22 | 1 | 0 |
Vince Dunn | 0 | 0 | EVEN | 0 | - | 0 | 0 | 15:04 | 0 | 0 | 23 | 2 | 1 |
Robby Fabbri | 0 | 0 | -1 | 0 | - | 0 | 0 | 8:19 | 1 | 0 | 12 | 0 | 0 |
Justin Faulk | 0 | 1 | -1 | 0 | - | 0 | 0 | 21:29 | 0 | 0 | 32 | 1 | 0 |
Ryan O'Reilly | 0 | 2 | EVEN | 3 | - | 13 | 8 | 20:22 | 0 | 0 | 29 | 1 | 2 |
Colton Parayko | 0 | 0 | EVEN | 3 | - | 0 | 0 | 24:32 | 0 | 0 | 29 | 0 | 0 |
David Perron | 0 | 1 | 1 | 3 | 2:00 | 1 | 0 | 19:57 | 2 | 0 | 25 | 0 | 0 |
Alex Pietrangelo | 1 | 0 | EVEN | 2 | - | 0 | 0 | 23:15 | 1 | 0 | 34 | 2 | 0 |
Brayden Schenn | 0 | 0 | EVEN | 2 | - | 4 | 10 | 17:55 | 1 | 0 | 23 | 0 | 1 |
Jaden Schwartz | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 16:40 | 1 | 1 | 24 | 0 | 2 |
Alexander Steen | 0 | 0 | EVEN | 0 | - | 0 | 1 | 13:16 | 1 | 1 | 18 | 0 | 1 |
Oskar Sundqvist | 0 | 0 | -1 | 0 | - | 4 | 3 | 13:59 | 4 | 1 | 17 | 0 | 0 |
Vladimir Tarasenko | 0 | 0 | -1 | 4 | - | 0 | 0 | 17:50 | 1 | 2 | 25 | 0 | 0 |
Robert Thomas | 0 | 0 | -1 | 1 | - | 2 | 0 | 9:45 | 0 | 0 | 13 | 1 | 2 |
Totals | 2 | 4 | - | 22 | 6:00 | 31 | 30 | - | 23 | 12 | 408 | 11 | 9 |
Officials: Francis Charron, Ghislain Hebert
Linesmen: Darren Gibbs, Greg Devorski
Linesmen: Darren Gibbs, Greg Devorski
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |