Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, October 7, 2019 Nationwide Arena, Columbus, Ohio Attendance: 14,518 |
Three Stars | |
1 | Alexandre Texier, Cls (1G, 1A) |
2 | Oliver Bjorkstrand, Cls (1G) |
3 | Nick Foligno, Cls (1G, 1A) |
Scoring Summary | ||||
1st Period | ||||
18:09 | Oliver Bjorkstrand Assists: Seth Jones, Zach Werenski | Blue Jackets 1-0 | ||
19:05 | Cam Atkinson (Power Play) Assists: Alexander Wennberg, Pierre-Luc Dubois | Blue Jackets 2-0 | ||
2nd Period | ||||
1:32 | Marcus Johansson (Power Play) Assists: Colin Miller, Conor Sheary | Blue Jackets 2-1 | ||
11:58 | Jeff Skinner | Tied 2-2 | ||
3rd Period | ||||
6:46 | Nick Foligno (Power Play) Assists: Emil Bemstrom, Alexandre Texier | Blue Jackets 3-2 | ||
18:46 | Victor Olofsson (Power Play) Assists: Rasmus Dahlin, Sam Reinhart | Tied 3-3 | ||
Overtime | ||||
2:08 | Alexandre Texier Assists: Nick Foligno | Blue Jackets 4-3 |
Penalties | ||||
1st Period | ||||
7:26 | David Savard | Holding | 2:00 | |
18:56 | Henri Jokiharju | Tripping | 2:00 | |
2nd Period | ||||
0:37 | Cam Atkinson | Hooking | 2:00 | |
7:04 | Too Many Men on Ice | 2:00 | ||
8:14 | Rasmus Dahlin | Interference | 2:00 | |
3rd Period | ||||
5:38 | Rasmus Dahlin | Interference | 2:00 | |
17:34 | Boone Jenner | Delay of Game | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Buffalo Sabres | Buf | 6 | 7 | 5 | 0 | 18 |
Columbus Blue Jackets | Cls | 14 | 15 | 14 | 1 | 44 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Buffalo Sabres | Buf | Linus Ullmark | 44 | 40 | 60:40 | 0-0 |
Columbus Blue Jackets | Cls | Joonas Korpisalo | 18 | 15 | 61:47 | 1-1 |
Power Play Conversions | ||
Buffalo Sabres | Buf | 2 of 4 |
Columbus Blue Jackets | Cls | 2 of 3 |
Buffalo Sabres | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Rasmus Dahlin | 0 | 1 | EVEN | 1 | 4:00 | 0 | 0 | 20:40 | 3 | 1 | 23 | 0 | 0 |
Jack Eichel | 0 | 0 | -2 | 1 | - | 11 | 13 | 23:25 | 1 | 0 | 26 | 1 | 0 |
Zemgus Girgensons | 0 | 0 | EVEN | 0 | - | 0 | 0 | 13:57 | 1 | 0 | 18 | 0 | 0 |
Marcus Johansson | 1 | 0 | 1 | 2 | - | 1 | 5 | 16:36 | 0 | 2 | 21 | 0 | 0 |
Henri Jokiharju | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 17:08 | 0 | 1 | 25 | 1 | 0 |
Johan Larsson | 0 | 0 | EVEN | 0 | - | 6 | 8 | 15:08 | 1 | 1 | 18 | 0 | 1 |
Jake McCabe | 0 | 0 | EVEN | 0 | - | 0 | 0 | 19:46 | 1 | 3 | 22 | 1 | 1 |
Colin Miller | 0 | 1 | EVEN | 2 | - | 0 | 0 | 19:35 | 0 | 0 | 23 | 0 | 0 |
Casey Mittelstadt | 0 | 0 | EVEN | 0 | - | 4 | 4 | 10:27 | 0 | 0 | 14 | 0 | 1 |
Kyle Okposo | 0 | 0 | EVEN | 1 | - | 1 | 0 | 10:55 | 0 | 0 | 14 | 0 | 0 |
Victor Olofsson | 1 | 0 | -2 | 3 | - | 0 | 0 | 20:33 | 0 | 1 | 24 | 2 | 0 |
Sam Reinhart | 0 | 1 | -1 | 2 | - | 1 | 1 | 21:09 | 0 | 0 | 25 | 1 | 0 |
Rasmus Ristolainen | 0 | 0 | -1 | 2 | - | 0 | 0 | 24:37 | 0 | 2 | 27 | 0 | 0 |
Marco Scandella | 0 | 0 | EVEN | 0 | - | 0 | 0 | 17:01 | 2 | 0 | 22 | 0 | 0 |
Conor Sheary | 0 | 1 | EVEN | 0 | - | 0 | 0 | 12:05 | 0 | 0 | 16 | 0 | 0 |
Jeff Skinner | 1 | 0 | 1 | 1 | - | 0 | 1 | 16:47 | 0 | 0 | 19 | 2 | 1 |
Vladimir Sobotka | 0 | 0 | 1 | 1 | - | 2 | 2 | 14:00 | 3 | 2 | 17 | 0 | 0 |
Linus Ullmark | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:40 | 0 | 0 | 0 | 0 | 0 |
Jimmy Vesey | 0 | 0 | EVEN | 1 | - | 0 | 0 | 10:46 | 1 | 0 | 16 | 0 | 0 |
Totals | 3 | 4 | - | 18 | 6:00 | 26 | 34 | - | 13 | 13 | 370 | 8 | 4 |
Columbus Blue Jackets | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Cam Atkinson | 1 | 0 | EVEN | 5 | 2:00 | 0 | 1 | 21:50 | 0 | 1 | 26 | 0 | 1 |
Emil Bemstrom | 0 | 1 | EVEN | 1 | - | 0 | 0 | 12:38 | 1 | 2 | 18 | 0 | 1 |
Oliver Bjorkstrand | 1 | 0 | 1 | 4 | - | 0 | 0 | 15:18 | 1 | 1 | 21 | 0 | 0 |
Pierre-Luc Dubois | 0 | 1 | EVEN | 2 | - | 13 | 9 | 18:07 | 1 | 0 | 24 | 0 | 0 |
Nick Foligno | 1 | 1 | 1 | 3 | - | 4 | 2 | 16:07 | 4 | 0 | 23 | 1 | 3 |
Vladislav Gavrikov | 0 | 0 | EVEN | 3 | - | 0 | 0 | 15:00 | 1 | 1 | 20 | 0 | 0 |
Boone Jenner | 0 | 0 | EVEN | 6 | 2:00 | 7 | 1 | 15:17 | 0 | 0 | 22 | 0 | 0 |
Seth Jones | 0 | 1 | 1 | 5 | - | 0 | 0 | 27:10 | 0 | 2 | 31 | 1 | 0 |
Joonas Korpisalo | 0 | 0 | EVEN | 0 | - | 0 | 0 | 61:47 | 0 | 0 | 0 | 0 | 0 |
Jakob Lilja | 0 | 0 | -1 | 2 | - | 0 | 0 | 7:32 | 0 | 0 | 12 | 0 | 0 |
Sonny Milano | 0 | 0 | -1 | 0 | - | 0 | 0 | 7:39 | 1 | 0 | 13 | 0 | 0 |
Ryan Murray | 0 | 0 | -1 | 3 | - | 0 | 0 | 19:16 | 0 | 3 | 26 | 0 | 1 |
Riley Nash | 0 | 0 | -1 | 2 | - | 2 | 4 | 8:51 | 0 | 0 | 12 | 0 | 0 |
Markus Nutivaara | 0 | 0 | EVEN | 1 | - | 0 | 0 | 15:27 | 0 | 2 | 20 | 0 | 0 |
Gustav Nyquist | 0 | 0 | EVEN | 2 | - | 0 | 1 | 19:02 | 2 | 1 | 25 | 2 | 0 |
David Savard | 0 | 0 | -1 | 0 | 2:00 | 0 | 0 | 19:42 | 3 | 2 | 26 | 0 | 0 |
Alexandre Texier | 1 | 1 | 2 | 3 | - | 0 | 0 | 18:08 | 1 | 0 | 24 | 1 | 2 |
Alexander Wennberg | 0 | 1 | 1 | 1 | - | 8 | 8 | 20:22 | 0 | 1 | 26 | 0 | 3 |
Zach Werenski | 0 | 1 | 2 | 1 | - | 0 | 0 | 23:12 | 0 | 1 | 30 | 0 | 0 |
Totals | 4 | 7 | - | 44 | 6:00 | 34 | 26 | - | 15 | 17 | 399 | 5 | 11 |
Officials: Steve Kozari, Gord Dwyer
Linesmen: Steve Barton, James Tobias
Linesmen: Steve Barton, James Tobias
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |