Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, October 10, 2019 Prudential Center, Newark, New Jersey Attendance: 14,586 |
Three Stars | |
1 | Leon Draisaitl, Edm (1G, 1SO-G) |
2 | Connor McDavid, Edm (1G, 1A) |
3 | Nikita Gusev, NJ (1G) |
Scoring Summary | ||||
1st Period | ||||
6:14 | Kyle Palmieri | Devils 1-0 | ||
9:17 | Leon Draisaitl Assists: Darnell Nurse, Zack Kassian | Tied 1-1 | ||
2nd Period | ||||
14:12 | Nikita Gusev Assists: Jesper Bratt, Connor Carrick | Devils 2-1 | ||
19:32 | James Neal (Power Play) Assists: Ryan Nugent-Hopkins, Connor McDavid | Tied 2-2 | ||
3rd Period | ||||
15:35 | Damon Severson Assists: Taylor Hall, Nico Hischier | Devils 3-2 | ||
18:54 | Connor McDavid (Power Play) Assists: Oscar Klefbom, Ryan Nugent-Hopkins | Tied 3-3 | ||
Overtime 1 | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
0:24 | Darnell Nurse | Tripping | 2:00 | |
2nd Period | ||||
6:59 | Pavel Zacha | Interference | 2:00 | |
15:35 | Tomas Jurco | Hooking | 2:00 | |
18:21 | Miles Wood | Hooking | 2:00 | |
3rd Period | ||||
18:44 | Blake Coleman | Tripping | 2:00 | |
Overtime | ||||
No Penalties |
Shootout Detail Summary | ||||
Team | Player | Goaltender | Result | |
N. Gusev | M. Koskinen | Missed | ||
R. Nugent-Hopkins | M. Blackwood | Missed | ||
J. Hughes | M. Koskinen | Missed | ||
C. McDavid | M. Blackwood | Missed | ||
T. Hall | M. Koskinen | Missed | ||
L. Draisaitl | M. Blackwood | Made |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Edmonton Oilers | Edm | 5 | 11 | 4 | 2 | 22 |
New Jersey Devils | NJ | 7 | 12 | 9 | 3 | 31 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Edmonton Oilers | Edm | Mikko Koskinen | 31 | 28 | 64:37 | 2-0 |
New Jersey Devils | NJ | MacKenzie Blackwood | 22 | 19 | 65:00 | 0-1 |
Power Play Conversions | ||
Edmonton Oilers | Edm | 2 of 3 |
New Jersey Devils | NJ | 0 of 2 |
Edmonton Oilers | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Ethan Bear | 0 | 0 | -1 | 2 | - | 0 | 0 | 23:52 | 1 | 1 | 28 | 0 | 2 |
Matt Benning | 0 | 0 | EVEN | 0 | - | 0 | 0 | 13:26 | 0 | 1 | 19 | 0 | 1 |
Leon Draisaitl | 1 | 0 | -1 | 5 | - | 5 | 3 | 25:41 | 1 | 0 | 29 | 0 | 0 |
Markus Granlund | 0 | 0 | -1 | 1 | - | 0 | 0 | 9:29 | 1 | 0 | 14 | 0 | 0 |
Gaetan Haas | 0 | 0 | -1 | 0 | - | 3 | 3 | 6:55 | 0 | 0 | 10 | 0 | 1 |
Tomas Jurco | 0 | 0 | -1 | 0 | 2:00 | 0 | 0 | 13:07 | 0 | 0 | 17 | 0 | 1 |
Zack Kassian | 0 | 1 | EVEN | 1 | - | 0 | 0 | 18:17 | 2 | 0 | 23 | 0 | 1 |
Jujhar Khaira | 0 | 0 | EVEN | 1 | - | 0 | 0 | 13:42 | 3 | 0 | 18 | 0 | 0 |
Oscar Klefbom | 0 | 1 | -1 | 3 | - | 0 | 0 | 25:29 | 2 | 2 | 28 | 0 | 0 |
Mikko Koskinen | 0 | 0 | EVEN | 0 | - | 0 | 0 | 64:37 | 0 | 0 | 0 | 0 | 0 |
Connor McDavid | 1 | 1 | EVEN | 3 | - | 5 | 6 | 25:31 | 2 | 1 | 27 | 2 | 1 |
James Neal | 1 | 0 | -1 | 1 | - | 0 | 1 | 19:28 | 1 | 1 | 22 | 0 | 0 |
Ryan Nugent-Hopkins | 0 | 2 | -1 | 0 | - | 7 | 6 | 21:52 | 0 | 1 | 24 | 0 | 2 |
Darnell Nurse | 0 | 1 | -1 | 0 | 2:00 | 0 | 0 | 24:24 | 5 | 2 | 31 | 1 | 1 |
Joakim Nygard | 0 | 0 | EVEN | 0 | - | 0 | 0 | 9:29 | 2 | 0 | 12 | 0 | 1 |
Joel Persson | 0 | 0 | -1 | 3 | - | 0 | 0 | 16:45 | 2 | 2 | 20 | 1 | 0 |
Kris Russell | 0 | 0 | EVEN | 0 | - | 0 | 0 | 17:51 | 3 | 2 | 22 | 1 | 1 |
Patrick Russell | 0 | 0 | EVEN | 0 | - | 0 | 0 | 12:29 | 0 | 1 | 18 | 1 | 0 |
Riley Sheahan | 0 | 0 | EVEN | 2 | - | 5 | 9 | 13:36 | 1 | 0 | 19 | 0 | 1 |
Totals | 4 | 6 | - | 22 | 4:00 | 25 | 28 | - | 26 | 14 | 381 | 6 | 13 |
New Jersey Devils | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
MacKenzie Blackwood | 0 | 0 | EVEN | 0 | - | 0 | 0 | 65:00 | 0 | 0 | 0 | 0 | 0 |
Jesper Bratt | 0 | 1 | 1 | 0 | - | 0 | 0 | 10:50 | 0 | 0 | 15 | 1 | 0 |
Will Butcher | 0 | 0 | EVEN | 1 | - | 0 | 0 | 20:00 | 2 | 1 | 26 | 0 | 0 |
Connor Carrick | 0 | 1 | 2 | 1 | - | 0 | 0 | 13:06 | 1 | 0 | 20 | 1 | 1 |
Blake Coleman | 0 | 0 | -1 | 2 | 2:00 | 1 | 1 | 18:30 | 10 | 1 | 23 | 0 | 3 |
Nikita Gusev | 1 | 0 | 1 | 3 | - | 0 | 0 | 11:27 | 0 | 0 | 14 | 0 | 2 |
Taylor Hall | 0 | 1 | 2 | 2 | - | 0 | 0 | 21:20 | 1 | 0 | 26 | 1 | 0 |
Nico Hischier | 0 | 1 | 2 | 3 | - | 9 | 8 | 20:41 | 0 | 1 | 29 | 0 | 1 |
Jack Hughes | 0 | 0 | EVEN | 4 | - | 5 | 6 | 17:36 | 1 | 0 | 22 | 0 | 0 |
Mirco Mueller | 0 | 0 | 1 | 0 | - | 0 | 0 | 17:59 | 1 | 1 | 23 | 0 | 0 |
Kyle Palmieri | 1 | 0 | 2 | 1 | - | 1 | 0 | 17:11 | 2 | 2 | 23 | 0 | 1 |
Kevin Rooney | 0 | 0 | 1 | 0 | - | 4 | 1 | 9:24 | 2 | 0 | 14 | 0 | 0 |
Damon Severson | 1 | 0 | EVEN | 1 | - | 0 | 0 | 25:02 | 1 | 1 | 31 | 1 | 0 |
Wayne Simmonds | 0 | 0 | EVEN | 4 | - | 0 | 1 | 14:21 | 3 | 0 | 19 | 0 | 0 |
P.K. Subban | 0 | 0 | 1 | 1 | - | 0 | 0 | 22:06 | 1 | 1 | 26 | 2 | 1 |
Sami Vatanen | 0 | 0 | EVEN | 1 | - | 0 | 0 | 23:16 | 2 | 3 | 32 | 0 | 0 |
Miles Wood | 0 | 0 | -1 | 5 | 2:00 | 0 | 0 | 14:32 | 4 | 0 | 21 | 0 | 1 |
Pavel Zacha | 0 | 0 | EVEN | 2 | 2:00 | 1 | 1 | 15:04 | 0 | 0 | 18 | 0 | 0 |
Travis Zajac | 0 | 0 | -1 | 0 | - | 7 | 7 | 19:14 | 0 | 1 | 25 | 0 | 0 |
Totals | 3 | 4 | - | 31 | 6:00 | 28 | 25 | - | 31 | 12 | 407 | 6 | 10 |
Officials: Gord Dwyer, Kendrick Nicholson
Linesmen: Brian Murphy, Tyson Baker
Linesmen: Brian Murphy, Tyson Baker
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |