Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, October 12, 2019 United Center, Chicago, Illinois Attendance: 21,340 |
Three Stars | |
1 | Mark Scheifele, Wpg (1G) |
2 | Kyle Connor, Wpg (1A) |
3 | Brandon Saad, Chi (1G) |
Scoring Summary | ||||
1st Period | ||||
4:02 | Brandon Saad (Short Handed) Assists: Ryan Carpenter | Blackhawks 1-0 | ||
12:37 | Brent Seabrook (Power Play) Assists: Dominik Kubalik, Duncan Keith | Blackhawks 2-0 | ||
2nd Period | ||||
7:05 | Nikolaj Ehlers (Power Play) Assists: Neal Pionk, Jack Roslovic | Blackhawks 2-1 | ||
3rd Period | ||||
11:44 | Andrew Copp Assists: Kyle Connor, Nikolaj Ehlers | Tied 2-2 | ||
Overtime | ||||
0:47 | Mark Scheifele Assists: Blake Wheeler, Josh Morrissey | Jets 3-2 |
Penalties | ||||
1st Period | ||||
3:18 | Zack Smith | Tripping | 2:00 | |
11:00 | Adam Lowry | Hi Stick | 2:00 | |
2nd Period | ||||
0:48 | Blake Wheeler | Hooking | 2:00 | |
5:27 | Duncan Keith | Slashing | 2:00 | |
8:30 | Dylan Strome | Slashing | 2:00 | |
3rd Period | ||||
14:48 | Brandon Saad | Tripping | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Winnipeg Jets | Wpg | 10 | 11 | 11 | 1 | 33 |
Chicago Blackhawks | Chi | 13 | 6 | 10 | 0 | 29 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Winnipeg Jets | Wpg | Connor Hellebuyck | 29 | 27 | 60:43 | 3-1 |
Chicago Blackhawks | Chi | Robin Lehner | 33 | 30 | 60:47 | 0-0 |
Power Play Conversions | ||
Winnipeg Jets | Wpg | 1 of 4 |
Chicago Blackhawks | Chi | 1 of 2 |
Winnipeg Jets | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Mason Appleton | 0 | 0 | EVEN | 1 | - | 0 | 0 | 11:02 | 2 | 2 | 13 | 0 | 1 |
Anthony Bitetto | 0 | 0 | EVEN | 1 | - | 0 | 0 | 15:32 | 5 | 1 | 17 | 1 | 0 |
Gabriel Bourque | 0 | 0 | EVEN | 1 | - | 0 | 0 | 8:30 | 1 | 1 | 13 | 3 | 0 |
Kyle Connor | 0 | 1 | EVEN | 7 | - | 0 | 0 | 18:57 | 1 | 0 | 23 | 0 | 0 |
Andrew Copp | 1 | 0 | 1 | 2 | - | 8 | 6 | 17:32 | 3 | 0 | 25 | 0 | 0 |
Carl Dahlstrom | 0 | 0 | 1 | 1 | - | 0 | 0 | 16:36 | 2 | 2 | 19 | 2 | 0 |
Nikolaj Ehlers | 1 | 1 | 1 | 3 | - | 0 | 0 | 16:46 | 0 | 0 | 22 | 0 | 0 |
Connor Hellebuyck | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:43 | 0 | 0 | 0 | 1 | 0 |
Dmitry Kulikov | 0 | 0 | EVEN | 2 | - | 0 | 0 | 17:49 | 2 | 0 | 18 | 1 | 3 |
Patrik Laine | 0 | 0 | -1 | 2 | - | 0 | 0 | 20:45 | 0 | 1 | 21 | 0 | 3 |
Mark Letestu | 0 | 0 | EVEN | 1 | - | 2 | 2 | 9:01 | 0 | 2 | 13 | 0 | 0 |
Adam Lowry | 0 | 0 | EVEN | 2 | 2:00 | 3 | 3 | 9:59 | 5 | 2 | 13 | 0 | 0 |
Josh Morrissey | 0 | 1 | EVEN | 1 | - | 0 | 0 | 24:21 | 0 | 2 | 25 | 0 | 0 |
Mathieu Perreault | 0 | 0 | EVEN | 1 | - | 0 | 0 | 14:30 | 1 | 0 | 17 | 2 | 0 |
Neal Pionk | 0 | 1 | 1 | 1 | - | 0 | 0 | 20:18 | 2 | 0 | 22 | 1 | 0 |
Tucker Poolman | 0 | 0 | EVEN | 1 | - | 0 | 0 | 18:49 | 0 | 1 | 22 | 0 | 0 |
Jack Roslovic | 0 | 1 | EVEN | 2 | - | 7 | 5 | 13:20 | 0 | 0 | 17 | 0 | 0 |
Mark Scheifele | 1 | 0 | EVEN | 3 | - | 9 | 12 | 22:16 | 1 | 0 | 24 | 0 | 2 |
Blake Wheeler | 0 | 1 | EVEN | 1 | 2:00 | 0 | 0 | 22:45 | 4 | 1 | 25 | 3 | 3 |
Totals | 3 | 6 | - | 33 | 4:00 | 29 | 28 | - | 29 | 15 | 349 | 14 | 12 |
Chicago Blackhawks | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Drake Caggiula | 0 | 0 | -1 | 1 | - | 0 | 0 | 13:24 | 5 | 0 | 18 | 0 | 2 |
Ryan Carpenter | 0 | 1 | 1 | 1 | - | 3 | 2 | 10:59 | 3 | 0 | 18 | 1 | 0 |
Alex DeBrincat | 0 | 0 | -1 | 3 | - | 0 | 0 | 15:34 | 0 | 1 | 17 | 2 | 1 |
Erik Gustafsson | 0 | 0 | -2 | 2 | - | 0 | 0 | 16:43 | 0 | 0 | 18 | 1 | 1 |
David Kampf | 0 | 0 | EVEN | 3 | - | 5 | 5 | 16:01 | 2 | 2 | 22 | 2 | 1 |
Patrick Kane | 0 | 0 | -1 | 2 | - | 0 | 0 | 20:29 | 1 | 0 | 20 | 0 | 0 |
Duncan Keith | 0 | 1 | 1 | 2 | 2:00 | 0 | 0 | 25:02 | 1 | 1 | 25 | 3 | 0 |
Dominik Kubalik | 0 | 1 | EVEN | 0 | - | 0 | 0 | 13:09 | 4 | 1 | 17 | 1 | 0 |
Robin Lehner | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:47 | 0 | 0 | 0 | 1 | 0 |
Olli Maatta | 0 | 0 | EVEN | 2 | - | 0 | 0 | 16:55 | 3 | 0 | 22 | 0 | 0 |
Connor Murphy | 0 | 0 | 1 | 2 | - | 0 | 0 | 23:10 | 3 | 2 | 26 | 2 | 0 |
Brendan Perlini | 0 | 0 | EVEN | 1 | - | 0 | 0 | 7:49 | 1 | 0 | 11 | 0 | 0 |
Brandon Saad | 1 | 0 | EVEN | 1 | 2:00 | 0 | 1 | 16:06 | 1 | 0 | 25 | 0 | 3 |
Brent Seabrook | 1 | 0 | EVEN | 1 | - | 0 | 0 | 18:39 | 4 | 2 | 24 | 1 | 1 |
Andrew Shaw | 0 | 0 | EVEN | 4 | - | 3 | 3 | 15:51 | 3 | 2 | 18 | 1 | 0 |
Zack Smith | 0 | 0 | EVEN | 0 | 2:00 | 4 | 0 | 10:16 | 2 | 0 | 15 | 0 | 0 |
Dylan Strome | 0 | 0 | EVEN | 1 | 2:00 | 2 | 8 | 17:11 | 0 | 1 | 18 | 0 | 1 |
Jonathan Toews | 0 | 0 | -1 | 2 | - | 11 | 10 | 19:22 | 0 | 0 | 24 | 0 | 1 |
Calvin de Haan | 0 | 0 | -1 | 1 | - | 0 | 0 | 18:03 | 3 | 3 | 20 | 3 | 0 |
Totals | 2 | 3 | - | 29 | 8:00 | 28 | 29 | - | 36 | 15 | 358 | 18 | 11 |
Officials: Frederick L'Ecuyer, Garrett Rank
Linesmen: Ryan Gibbons, James Tobias
Linesmen: Ryan Gibbons, James Tobias
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |